publishing? Click Here.
Bible Bestsellers (under $10), August 2022
Compiled and distributed by the ECPA
List does not include Bible portions.
Rank |
Title | ISBN | Publisher | Pub Date |
List Price |
Award |
1 | ESV ECONOMY BIBLE | 9781433558276 | CROSSWAY | Feb. 2017 | $2.99 | |
2 | NIV HOLY BIBLE FOR KIDS ECONOMY EDITION | 9780310455059 | ZONDERKIDZ | Mar. 2020 | $2.99 | |
3 | ESV HOLY BIBLE FOR KIDS ECONOMY | 9781433554711 | CROSSWAY | Mar. 2017 | $5.99 | |
4 | NIV ECONOMY BIBLE | 9780310445890 | ZONDERVAN | Sep. 2016 | $2.99 | |
5 | KJV ECONOMY BIBLE | 9780718091736 | THOMAS NELSON PUBLISHERS | Sep. 2016 | $2.99 | |
6 | NLT ECONOMY BIBLE | 9781414309477 | TYNDALE HOUSE PUBLISHERS | Mar. 2006 | $5.99 | |
7 | NIV OUTREACH BIBLE STUDENT EDITION | 9780310446460 | ZONDERVAN | Jan. 2017 | $3.99 | |
8 | NIV HOLY BIBLE ECONOMY EDITION | 9780310455028 | ZONDERVAN | Mar. 2020 | $2.99 | |
9 | NIV LARGER PRINT BIBLE | 9781563207211 | ZONDERVAN | Jan. 2015 | $5.99 | |
10 | ESV LARGE PRINT ECONOMY BIBLE | 9781433558412 | CROSSWAY | Jun. 2017 | $5.99 | |
11 | CSB OUTREACH BIBLE | 9781535917155 | B&H PUBLISHING GROUP | Jun. 2018 | $2.99 | |
12 | ESV CHURCH BIBLE | 9781433563423 | CROSSWAY | Oct. 2018 | $9.99 | |
13 | NKJV GIFT & AWARD BIBLE | 9780718075156 | THOMAS NELSON PUBLISHERS | Jan. 2018 | $7.99 | |
14 | NKJV VALUE OUTREACH BIBLE | 9780718097295 | THOMAS NELSON PUBLISHERS | Feb. 2017 | $3.99 | |
15 | KJV OUTREACH BIBLE | 9781462779864 | B&H PUBLISHING GROUP | Feb. 2018 | $2.99 | |
16 | KJV GIFT & AWARD BIBLE, Pink | 9780718097950 | THOMAS NELSON PUBLISHERS | Mar. 2017 | $7.99 | |
17 | KJV GIFT & AWARD BIBLE, Black | 9780718097905 | THOMAS NELSON PUBLISHERS | Mar. 2017 | $7.99 | |
18 | ESV GIFT & AWARD BIBLE | 9781581343755 | CROSSWAY | Jan. 2008 | $7.99 | |
19 | NIRV ECONOMY BIBLE | 9780310445906 | ZONDERVAN | Nov. 2016 | $2.99 | |
20 | AMPLIFIED OUTREACH BIBLE | 9780310447009 | ZONDERVAN | Jan. 2018 | $7.99 | |
21 | ESV GIANT PRINT ECONOMY BIBLE | 9781433558979 | CROSSWAY | Feb. 2018 | $8.99 | |
22 | NLT GIFT & AWARD BIBLE | 9781414302065 | TYNDALE HOUSE PUBLISHERS | Dec. 2004 | $7.99 | |
23 | NIV LARGER PRINT HOLY BIBLE | 9780310446514 | ZONDERVAN | Feb. 2017 | $5.99 | |
24 | NIV HOLY BIBLE FOR BOYS | 9780310455035 | ZONDERKIDZ | Sep. 2020 | $9.99 | |
25 | NIRV OUTREACH BIBLE FOR KIDS | 9780310763390 | ZONDERKIDZ | May. 2018 | $6.99 |
Awards Legend: Bronze Award (over 100,000 sold) Gold Award (over 500,000 sold) Platinum Award (1 million sold) Diamond Award (10 million sold) |
You can use this badge on your site or blog to link to the current ECPA bestseller list. More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller lists are based on monthly sales data from Circana BookScan, a division of Circana (formerly NPD Book). These lists contain the proprietary information of Circana. Publication, disclosure, copying, or distribution of this information or any of its contents (including to other websites or blogs) is prohibited, unless written consent has been obtained from Circana. |