publishing? Click Here.
Christian Spanish Juvenile Bestsellers, June 2024

Compiled and distributed by ECPA List represents titles with a BISAC code of JUV and JNF. From U.S. sales only (as NPD data tracks the U.S. market only).
Rank |
Title | Author | ISBN | Publisher | Pub Date |
List Price |
Award |
1 | BIBLIA UNILIT PARA NIÑOS | NANCY PINEDA | 9780789926487 | UNILIT | Sep. 2022 | $14.99 | |
2 | LA BIBLIA PARA PRINCIPIANTES (BILINGÜE) | ZONDERVAN | 9780829767438 | ZONDERKIDZ | Oct. 2016 | $24.99 | ![]() |
3 | BIBLIA PARA NIÑOS, HISTORIAS DE JESÚS (BILINGÜE) | SALLY LLOYD-JONES | 9780829756067 | ZONDERKIDZ | Dec. 2008 | $24.99 | ![]() |
4 | LA BIBLIA PARA PRINCIPIANTES | ZONDERVAN | 9780829767469 | VIDA PUBLISHERS | Oct. 2016 | $18.99 | ![]() |
5 | LA BIBLIA FÁCIL DE LEER (BILINGÜE) | JACOB VIUM-OLESE | 9781401607401 | GRUPO NELSON | May. 2023 | $15.99 | |
6 | BIBLIA EN ACCIÓN | SERGIO CARIELLO | 9780830784172 | DAVID C COOK | Feb. 2023 | $32.99 | ![]() ![]() |
7 | LA PRIMERA BIBLIA PARA NIÑOS | KENNETH N. TAYLOR | 9781496444158 | TYNDALE HOUSE PUBLISHERS | Nov. 2020 | $13.99 | ![]() |
8 | HISTORIAS BÍBLICAS DE JESÚS PARA NIÑOS | SALLY LLOYD-JONES | 9780829763324 | VIDA PUBLISHERS | Apr. 2013 | $24.99 | ![]() |
9 | MI PRIMERA BIBLIA PARA BEBÉS | SALLY WRIGHT | 9780825419263 | PORTAVOZ | Mar. 2009 | $11.99 | |
10 | DIOS TE BENDIGA Y BUENAS NOCHES | HANNAH HALL | 9780718041960 | GRUPO NELSON | Jun. 2015 | $10.99 | |
11 | BIBLIA UNILIT PARA PEQUEÑITOS | NANCY PINEDA | 9780789926500 | UNILIT | Mar. 2023 | $14.99 | |
12 | LA GRAN HISTORIA | B&H ESPAÑOL EDITORIAL | 9781433689680 | B&H ESPANOL | Feb. 2016 | $10.99 | |
13 | LIBRO DE HISTORIAS BÍBLICAS | B&H ESPAÑOL EDITORIAL | 9781433644689 | B&H ESPANOL | Oct. 2016 | $10.99 | |
14 | DIOS TE BENDIGA Y BUENAS NOCHES (BILINGÜE) | HANNAH HALL | 9781400247189 | TOMMY NELSON | Sep. 2023 | $9.99 | |
15 | 100+ PALABRITAS BÍBLICAS (EDICIÓN BILINGÜE) | B&H ESPAÑOL EDITORIAL | 9781535926164 | B&H ESPANOL | Jul. 2019 | $10.99 |
Awards Legend:
|
![]() More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller lists are based on monthly sales data from Circana BookScan, a division of Circana (formerly NPD Book). These lists contain the proprietary information of Circana. Publication, disclosure, copying, or distribution of this information or any of its contents (including to other websites or blogs) is prohibited, unless written consent has been obtained from Circana. ![]() |