publishing? Click Here.
Bible Bestsellers (under $10), March 2022
Compiled and distributed by the ECPA
List does not include Bible portions.
Rank |
Title | ISBN | Publisher | Pub Date |
List Price |
Award |
1 | NIV ECONOMY BIBLE | 9780310445890 | ZONDERVAN | Sep. 2016 | $2.99 | |
2 | ESV ECONOMY BIBLE | 9781433558276 | CROSSWAY | Feb. 2017 | $2.99 | |
3 | NVI BIBLIA EDICIÓN ECONÓMICA | 9780829767858 | VIDA PUBLISHERS | Jul. 2018 | $2.99 | |
4 | NLT ECONOMY BIBLE | 9781414309477 | TYNDALE HOUSE PUBLISHERS | Mar. 2006 | $5.99 | |
5 | NIV LARGER PRINT BIBLE | 9781563207211 | ZONDERVAN | Jan. 2015 | $5.99 | |
6 | RVR60 SANTA BIBLIA EDICIÓN ECONÓMICA | 9780718096267 | VIDA PUBLISHERS | Apr. 2017 | $2.99 | |
7 | NIV OUTREACH BIBLE STUDENT EDITION | 9780310446460 | ZONDERVAN | Jan. 2017 | $3.99 | |
8 | KJV ECONOMY BIBLE | 9780718091736 | THOMAS NELSON PUBLISHERS | Sep. 2016 | $2.99 | |
9 | CSB OUTREACH BIBLE | 9781535917155 | B&H PUBLISHING GROUP | Jun. 2018 | $2.99 | |
10 | RVR1960 BIBLIA PARA REGALOS Y PREMIOS | 9781433607974 | B&H ESPANOL | Jan. 2016 | $9.99 | |
11 | NIV HOLY BIBLE FOR KIDS ECONOMY EDITION | 9780310455059 | ZONDERKIDZ | Mar. 2020 | $2.99 | |
12 | RV1909 SANTA BIBLIA | 9781586609733 | BARBOUR PUBLISHING | Mar. 2003 | $2.99 | |
13 | NKJV ECONOMY BIBLE | 9780718091750 | THOMAS NELSON PUBLISHERS | Sep. 2016 | $2.99 | |
14 | KJV OUTREACH BIBLE | 9781462779864 | B&H PUBLISHING GROUP | Feb. 2018 | $2.99 | |
15 | ESV LARGE PRINT ECONOMY BIBLE | 9781433558412 | CROSSWAY | Jun. 2017 | $5.99 | |
16 | THE MESSAGE LARGE PRINT OUTREACH EDITION | 9781641582513 | NAVPRESS | Oct. 2020 | $9.99 | |
17 | CSB LARGE PRINT OUTREACH BIBLE | 9781430070610 | B&H PUBLISHING GROUP | Aug. 2020 | $5.99 | |
18 | NIV HOLY BIBLE ECONOMY EDITION | 9780310455028 | ZONDERVAN | Mar. 2020 | $2.99 | |
19 | NKJV GIFT & AWARD BIBLE | 9780718075156 | THOMAS NELSON PUBLISHERS | Jan. 2018 | $7.99 | |
20 | ESV GIANT PRINT ECONOMY BIBLE | 9781433558979 | CROSSWAY | Feb. 2018 | $8.99 | |
21 | NKJV LARGE PRINT BIBLE | 9780718083298 | THOMAS NELSON PUBLISHERS | Mar. 2016 | $5.99 | |
22 | NKJV OUTREACH BIBLE STUDY EDITION | 9780718096014 | THOMAS NELSON PUBLISHERS | Jun. 2017 | $9.99 | |
23 | RVR1960 SANTA BIBLIA | 9781585167289 | AMERICAN BIBLE SOCIETY | Mar. 2006 | $2.35 | |
24 | RVR60 SANTA BIBLIA EDICIÓN ECONÓMICA LETRA GRANDE | 9780718096205 | VIDA PUBLISHERS | Apr. 2017 | $7.99 | |
25 | NLT GIFT & AWARD BIBLE | 9781414302065 | TYNDALE HOUSE PUBLISHERS | Dec. 2004 | $7.99 |
Awards Legend: Bronze Award (over 100,000 sold) Gold Award (over 500,000 sold) Platinum Award (1 million sold) Diamond Award (10 million sold) |
You can use this badge on your site or blog to link to the current ECPA bestseller list. More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller lists are based on monthly sales data from Circana BookScan, a division of Circana (formerly NPD Book). These lists contain the proprietary information of Circana. Publication, disclosure, copying, or distribution of this information or any of its contents (including to other websites or blogs) is prohibited, unless written consent has been obtained from Circana. |