publishing? Click Here.
Bible Bestsellers (under $10), February 2021

Compiled and distributed by the ECPA
List does not include Bible portions.
Rank |
Title | ISBN | Publisher | Pub Date |
List Price |
Award |
1 | ESV ECONOMY BIBLE | 9781433558276 | CROSSWAY | Feb. 2017 | $2.99 | |
2 | KJV ECONOMY BIBLE | 9780718091736 | THOMAS NELSON PUBLISHERS | Sep. 2016 | $2.99 | |
3 | NIV ECONOMY BIBLE | 9780310445890 | ZONDERVAN | Sep. 2016 | $2.99 | |
4 | NLT ECONOMY BIBLE | 9781414309477 | TYNDALE HOUSE PUBLISHERS | Mar. 2006 | $5.99 | |
5 | KJV GIFT & AWARD BIBLE | 9780718097905 | THOMAS NELSON PUBLISHERS | Mar. 2017 | $6.99 | |
6 | NIV OUTREACH BIBLE STUDENT EDITION | 9780310446460 | ZONDERVAN | Jan. 2017 | $3.99 | |
7 | NVI SANTA BIBLIA EDICIÓN ECONÓMICA | 9780829767858 | VIDA PUBLISHERS | Jul. 2018 | $2.99 | |
8 | NIV LARGER PRINT BIBLE | 9781563207211 | ZONDERVAN | Jan. 2015 | $5.99 | |
9 | NKJV ECONOMY BIBLE | 9780718091750 | THOMAS NELSON PUBLISHERS | Sep. 2016 | $2.99 | |
10 | RV1909 SANTA BIBLIA | 9781586609733 | BARBOUR PUBLISHING | Mar. 2003 | $2.99 | |
11 | ESV LARGE PRINT ECONOMY BIBLE | 9781433558412 | CROSSWAY | Jun. 2017 | $5.99 | |
12 | NIV HOLY BIBLE ECONOMY EDITION | 9780310455028 | ZONDERVAN | Mar. 2020 | $2.99 | |
13 | RVR60 SANTA BIBLIA EDICIÓN ECONÓMICA | 9780718096267 | VIDA PUBLISHERS | Apr. 2017 | $2.99 | |
14 | RVR1960 BIBLIA PARA REGALOS Y PREMIOS | 9781433607974 | B&H ESPANOL | Jan. 2016 | $9.99 | |
15 | NKJV GIFT & AWARD BIBLE | 9780718075156 | THOMAS NELSON PUBLISHERS | Jan. 2018 | $7.99 | |
16 | ESV ECONOMY HOLY BIBLE FOR KIDS | 9781433554711 | CROSSWAY | Mar. 2017 | $5.99 | |
17 | NIV HOLY BIBLE COMFORT PRINT | 9780310450467 | ZONDERVAN | Aug. 2018 | $9.99 | |
18 | THE MESSAGE MINISTRY EDITION | 9781600065941 | NAVPRESS | Oct. 2016 | $7.99 | |
19 | NKJV LARGE PRINT BIBLE | 9780718083298 | THOMAS NELSON PUBLISHERS | Mar. 2016 | $5.99 | |
20 | CEV ECONOMICAL BIBLE | 9781585160556 | AMERICAN BIBLE SOCIETY | Oct. 2000 | $4.99 | |
21 | AMPLIFIED OUTREACH BIBLE | 9780310447009 | ZONDERVAN | Jan. 2018 | $6.99 | |
22 | KJV BUDGET GIFT & AWARD BIBLE | 9781432117559 | CHRISTIAN ART GIFTS | Jan. 2017 | $9.99 | |
23 | NASB PEW BIBLE | 9781885217950 | FOUNDATION PUBLICATIONS | Jan. 1998 | $7.99 | |
24 | RV1960 SANTA BIBLIA | 9781585160785 | AMERICAN BIBLE SOCIETY | Dec. 1999 | $5.49 | |
25 | CSB OUTREACH BIBLE | 9781535917155 | B&H PUBLISHING GROUP | Jun. 2018 | $2.99 |
Awards Legend:
|
![]() More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller lists are based on monthly sales data from Circana BookScan, a division of Circana (formerly NPD Book). These lists contain the proprietary information of Circana. Publication, disclosure, copying, or distribution of this information or any of its contents (including to other websites or blogs) is prohibited, unless written consent has been obtained from Circana. ![]() |