publishing? Click Here.
Bible Bestsellers, January 2016
Compiled and distributed by ECPA
List does not include Bible portions or Bibles under $10.
Rank |
Title | ISBN | Publisher | Pub Date |
List Price |
Award |
1 | EVERY DAY WITH JESUS DAILY BIBLE-HCSB, Hardcover | 9781433604959 | B&H PUBLISHING GROUP | Oct. 2013 | $24.99 | |
2 | EVERY DAY WITH JESUS DAILY BIBLE-HCSB, Paperback | 9781433604706 | B&H PUBLISHING GROUP | Oct. 2013 | $19.99 | |
3 | HOLY BIBLE-ICB | 9780718039479 | THOMAS NELSON PUBLISHERS | Sep. 2015 | $19.99 | |
4 | PREMIUM GIFT BIBLE-NLT | 9781414316932 | TYNDALE HOUSE PUBLISHERS | Oct. 2007 | $14.99 | |
5 | ADVENTURE BIBLE-NIV | 9780310727477 | ZONDERKIDZ | Jun. 2013 | $29.99 | |
6 | LARGE PRINT PEW BIBLE-KJV | 9780310941781 | ZONDERVAN | Feb. 2010 | $14.99 | |
7 | LARGE PRINT PERSONAL SIZE REFERENCE BIBLE-KJV | 9781433606236 | B&H PUBLISHING GROUP | Jun. 2013 | $19.99 | |
8 | SUPER GIANT PRINT BIBLE-NKJV | 9780529100221 | THOMAS NELSON PUBLISHERS | Nov. 2013 | $29.99 | |
9 | SINGLE COLUMN JOURNALING BIBLE-ESV, Black | 9781433531910 | CROSSWAY | Aug. 2012 | $39.99 | |
10 | SINGLE COLUMN JOURNALING BIBLE-ESV, Brown | 9781433544408 | CROSSWAY | Aug. 2014 | $44.99 | |
11 | PERSONAL SIZE LIFE RECOVERY BIBLE-NLT | 9781414316260 | TYNDALE HOUSE PUBLISHERS | Mar. 2007 | $19.99 | |
12 | FAITHGIRLZ! BIBLE-NIV | 9780310722366 | ZONDERKIDZ | Mar. 2012 | $27.99 | |
13 | SINGLE COLUMN JOURNALING BIBLE-ESV, Clothbound | 9781433548406 | CROSSWAY | Sep. 2015 | $59.99 | |
14 | LIFE APPLICATION STUDY BIBLE-NLT | 9780842384933 | TYNDALE HOUSE PUBLISHERS | Oct. 2004 | $39.99 | |
15 | STUDY BIBLE-ESV | 9781433502415 | CROSSWAY | Oct. 2008 | $49.99 | |
16 | BOYS BIBLE-NIV | 9780310723080 | ZONDERKIDZ | Mar. 2012 | $27.99 | |
17 | JEREMIAH STUDY BIBLE-NKJV | 9781936034895 | WORTHY PUBLISHING | Nov. 2013 | $49.99 | |
18 | DAILY BIBLE-NIV | 9780736944311 | HARVEST HOUSE PUBLISHERS | Aug. 2012 | $24.99 | |
19 | THINLINE BIBLE-NIV | 9780310435648 | ZONDERVAN | Mar. 2011 | $29.99 | |
20 | BRAVE GIRLS DEVOTIONAL BIBLE | 9780529111029 | THOMAS NELSON PUBLISHERS | Oct. 2015 | $24.99 |
Awards Legend: Bronze Award (over 100,000 sold) Gold Award (over 500,000 sold) Platinum Award (1 million sold) Diamond Award (10 million sold) |
You can use this badge on your site or blog to link to the current ECPA bestseller list. More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller lists are based on monthly sales data from Circana BookScan, a division of Circana (formerly NPD Book). These lists contain the proprietary information of Circana. Publication, disclosure, copying, or distribution of this information or any of its contents (including to other websites or blogs) is prohibited, unless written consent has been obtained from Circana. |