publishing? Click Here.
Bible Bestsellers (under $10), September 2024
Compiled and distributed by the ECPA
List does not include Bible portions.
Rank |
Title | ISBN | Publisher | Pub Date |
List Price |
Award |
1 | ESV ECONOMY BIBLE | 9781433558276 | CROSSWAY | Feb. 2017 | $4.99 | |
2 | ESV ECONOMY HOLY BIBLE FOR KIDS | 9781433554711 | CROSSWAY | Mar. 2017 | $9.99 | |
3 | NIV ECONOMY BIBLE | 9780310445890 | ZONDERVAN | Sep. 2016 | $4.99 | |
4 | ESV LARGE PRINT ECONOMY BIBLE | 9781433558412 | CROSSWAY | Jun. 2017 | $7.99 | |
5 | NLT LARGE PRINT HOLY BIBLE, ECONOMY OUTREACH EDITION | 9781496432292 | TYNDALE HOUSE PUBLISHERS | Feb. 2024 | $7.99 | |
6 | KJV GIFT & AWARD BIBLE, Black | 9780718097905 | THOMAS NELSON PUBLISHERS | Mar. 2017 | $9.99 | |
7 | KJV GIFT & AWARD BIBLE, Pink | 9780718097950 | THOMAS NELSON PUBLISHERS | Mar. 2017 | $9.99 | |
8 | NLT ECONOMY TEXT BIBLE | 9781414309477 | TYNDALE HOUSE PUBLISHERS | Mar. 2006 | $6.99 | |
9 | NKJV GIFT & AWARD BIBLE, Black | 9780718074791 | THOMAS NELSON PUBLISHERS | Jan. 2018 | $9.99 | |
10 | NLT HOLY BIBLE, ECONOMY OUTREACH EDITION | 9781496432285 | TYNDALE HOUSE PUBLISHERS | Feb. 2024 | $4.99 | |
11 | CSB OUTREACH BIBLE | 9781535917155 | B&H PUBLISHING GROUP | Jun. 2018 | $3.99 | |
12 | NKJV ECONOMY BIBLE | 9780718091750 | THOMAS NELSON PUBLISHERS | Sep. 2016 | $4.99 | |
13 | NIV LARGER PRINT HOLY BIBLE, ECONOMY EDITION | 9780310463801 | ZONDERVAN | Jun. 2024 | $8.99 | |
14 | NIV OUTREACH BIBLE, STUDENT EDITION | 9780310446460 | ZONDERVAN | Jan. 2017 | $5.99 | |
15 | NKJV LARGE PRINT BIBLE | 9780718083298 | THOMAS NELSON PUBLISHERS | Mar. 2016 | $9.99 | |
16 | NIV HOLY BIBLE FOR KIDS, ECONOMY EDITION | 9780310455059 | ZONDERKIDZ | Mar. 2020 | $4.99 | |
17 | NIV OUTREACH BIBLE | 9780310446361 | ZONDERVAN | Apr. 2017 | $8.99 | |
18 | KJV HOLY BIBLE | 9781619700017 | HENDRICKSON PUBLISHERS (TYNDALE HOUSE ) | May. 2012 | $9.95 | |
19 | NKJV VALUE OUTREACH BIBLE | 9780718097295 | THOMAS NELSON PUBLISHERS | Feb. 2017 | $5.99 | |
20 | KJV ECONOMY BIBLE | 9781565633254 | HENDRICKSON PUBLISHERS (TYNDALE HOUSE ) | Jan. 2004 | $5.95 | |
21 | NIV VALUE OUTREACH BIBLE | 9780310446774 | ZONDERVAN | Feb. 2017 | $6.99 | |
22 | NKJV GIFT & AWARD BIBLE, Blue | 9780718075156 | THOMAS NELSON PUBLISHERS | Jan. 2018 | $9.99 | |
23 | THE MESSAGE LARGE PRINT OUTREACH EDITION | 9781641582513 | NAVPRESS | Oct. 2020 | $9.99 | |
24 | NIV GIFT & AWARD BIBLE, Pink | 9780310450429 | ZONDERVAN | Mar. 2019 | $9.99 | |
25 | NIV OUTREACH LARGE PRINT BIBLE FOR KIDS | 9780310763246 | ZONDERVAN | Mar. 2018 | $8.99 |
Awards Legend: Bronze Award (over 100,000 sold) Gold Award (over 500,000 sold) Platinum Award (1 million sold) Diamond Award (10 million sold) |
You can use this badge on your site or blog to link to the current ECPA bestseller list. More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller lists are based on monthly sales data from Circana BookScan, a division of Circana (formerly NPD Book). These lists contain the proprietary information of Circana. Publication, disclosure, copying, or distribution of this information or any of its contents (including to other websites or blogs) is prohibited, unless written consent has been obtained from Circana. |