publishing? Click Here.
Bible Bestsellers, March 2016
Compiled and distributed by ECPA
List does not include Bible portions or Bibles under $10.
Rank |
Title | ISBN | Publisher | Pub Date |
List Price |
Award |
1 | BEAUTIFUL WORD BIBLE-NIV, Hardcover | 9780310444268 | ZONDERVAN | Feb. 2016 | $44.99 | |
2 | LARGE PRINT PEW BIBLE-KJV | 9780310941781 | ZONDERVAN | Feb. 2010 | $14.99 | |
3 | ADVENTURE BIBLE-NIV | 9780310727477 | ZONDERKIDZ | Jun. 2013 | $29.99 | |
4 | PERSONAL SIZE LIFE RECOVERY BIBLE-NLT | 9781414316260 | TYNDALE HOUSE PUBLISHERS | Apr. 2007 | $19.99 | |
5 | SINGLE COLUMN JOURNALING BIBLE-ESV | 9781433531910 | CROSSWAY | Aug. 2012 | $39.99 | |
6 | JOURNALING BIBLE-ESV | 9781581348385 | CROSSWAY | Jun. 2006 | $37.99 | |
7 | PREMIUM GIFT BIBLE-NLT | 9781414316932 | TYNDALE HOUSE PUBLISHERS | Oct. 2007 | $14.99 | |
8 | HOLY BIBLE-ICV | 9780718088750 | THOMAS NELSON PUBLISHERS | Feb. 2016 | $19.99 | |
9 | LIFE APPLICATION STUDY BIBLE-NLT | 9780842384933 | TYNDALE HOUSE PUBLISHERS | Oct. 2004 | $39.99 | |
10 | SUPER GIANT PRINT BIBLE-NKJV | 9780529100221 | THOMAS NELSON PUBLISHERS | Nov. 2013 | $29.99 | |
11 | SINGLE COLUMN JOURNAL BIBLE-NIV, Hardcover | 9780310443650 | ZONDERVAN | Dec. 2015 | $39.99 | |
12 | PEW BIBLE-ESV | 9781433522048 | CROSSWAY | Jun. 2010 | $11.99 | |
13 | SINGLE COLUMN JOURNAL BIBLE-NIV, Soft leather | 9780310443674 | ZONDERVAN | Dec. 2015 | $44.99 | |
14 | STUDY BIBLE-ESV | 9781433502415 | CROSSWAY | Oct. 2008 | $49.99 | |
15 | BEAUTIFUL WORD BIBLE-NIV | 9780310003847 | ZONDERVAN | Feb. 2016 | $49.99 | |
16 | ADVENTURE BIBLE FOR EARLY READERS-NIrV | 9780310727422 | ZONDERKIDZ | Jun. 2014 | $29.99 | |
17 | LARGE PRINT PERSONAL SIZE REFERENCE BIBLE-KJV | 9781433606236 | B&H PUBLISHING GROUP | Jun. 2013 | $19.99 | |
18 | BEAUTIFUL WORD BIBLE-NIV, Soft leather | 9780310444275 | ZONDERVAN | Feb. 2016 | $49.99 | |
19 | THINLINE BIBLE-NIV | 9780310435648 | ZONDERVAN | Mar. 2011 | $29.99 | |
20 | PREMIUM VALUE THINLINE BIBLE-NIV | 9780310437673 | ZONDERVAN | Feb. 2015 | $14.99 |
Awards Legend: Bronze Award (over 100,000 sold) Gold Award (over 500,000 sold) Platinum Award (1 million sold) Diamond Award (10 million sold) |
You can use this badge on your site or blog to link to the current ECPA bestseller list. More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller lists are based on monthly sales data from Circana BookScan, a division of Circana (formerly NPD Book). These lists contain the proprietary information of Circana. Publication, disclosure, copying, or distribution of this information or any of its contents (including to other websites or blogs) is prohibited, unless written consent has been obtained from Circana. |