publishing? Click Here.
Bible Bestsellers (under $10), April 2020
Compiled and distributed by the ECPA
List does not include Bible portions.
Rank |
Title | ISBN | Publisher | Pub Date |
List Price |
Award |
1 | ESV ECONOMY BIBLE | 9781433558276 | CROSSWAY | Feb. 2017 | $2.99 | |
2 | NIV ECONOMY BIBLE | 9780310445890 | ZONDERVAN | Sep. 2016 | $2.99 | |
3 | NLT ECONOMY BIBLE | 9781414309477 | TYNDALE HOUSE PUBLISHERS | Mar. 2006 | $5.99 | |
4 | KJV ECONOMY BIBLE | 9780718091736 | THOMAS NELSON PUBLISHERS | Sep. 2016 | $2.99 | |
5 | NIV OUTREACH BIBLE STUDENT EDITION | 9780310446460 | ZONDERVAN | Jan. 2017 | $3.99 | |
6 | NVI SANTA BIBLIA EDICIÓN ECONÓMICA | 9780829767858 | VIDA PUBLISHERS | Jul. 2018 | $2.99 | |
7 | NKJV ECONOMY BIBLE | 9780718091750 | THOMAS NELSON PUBLISHERS | Sep. 2016 | $2.99 | |
8 | ESV LARGE PRINT ECONOMY BIBLE | 9781433558412 | CROSSWAY | Jun. 2017 | $5.99 | |
9 | NIV LARGER PRINT BIBLE | 9781563207211 | ZONDERVAN | Jan. 2015 | $5.99 | |
10 | KJV BUDGET GIFT & AWARD BIBLE, Black | 9781432117740 | CHRISTIAN ART GIFTS | Jan. 2017 | $7.99 | |
11 | NKJV GIFT & AWARD BIBLE, Blue | 9780718075156 | THOMAS NELSON PUBLISHERS | Jan. 2018 | $6.99 | |
12 | NIV GIFT & AWARD COMFORT PRINT BIBLE, Black | 9780310450375 | ZONDERVAN | Mar. 2019 | $8.99 | |
13 | RV1960 SANTA BIBLIA | 9781585160785 | AMERICAN BIBLE SOCIETY | Dec. 1999 | $5.49 | |
14 | NIV VALUE OUTREACH BIBLE | 9780310446828 | ZONDERVAN | Feb. 2017 | $3.99 | |
15 | RVR60 SANTA BIBLIA EDICION ECONOMICA | 9780718096267 | VIDA PUBLISHERS | Apr. 2017 | $2.99 | |
16 | NIV COMFORT PRINT HOLY BIBLE, Brown | 9780310450467 | ZONDERVAN | Aug. 2018 | $9.99 | |
17 | RVR1960 BIBLIA PARA REGALOS Y PREMIOS | 9781433607974 | B&H ESPANOL | Jan. 2016 | $9.99 | |
18 | THE MESSAGE MINISTRY EDITION | 9781600065941 | NAVPRESS | Oct. 2016 | $7.99 | |
19 | NKJV LARGE PRINT BIBLE | 9780718083298 | THOMAS NELSON PUBLISHERS | Mar. 2016 | $5.99 | |
20 | RV1909 SANTA BIBLIA | 9781586609733 | BARBOUR PUBLISHING | Mar. 2003 | $2.99 | |
21 | VB SANTA BIBLIA CON DEUTEROCANONICOS | 9781585160464 | AMERICAN BIBLE SOCIETY | Dec. 1999 | $5.59 | |
22 | KJV BUDGET GIFT & AWARD BIBLE, Purple | 9781432117566 | CHRISTIAN ART GIFTS | Jan. 2017 | $9.99 | |
23 | RVR60 SANTA BIBLIA EDICION ECONOMICA LETRA GRANDE | 9780718096205 | VIDA PUBLISHERS | Apr. 2017 | $7.99 | |
24 | ESV ECONOMY BIBLE FOR KIDS | 9781433554711 | CROSSWAY | Mar. 2017 | $5.99 | |
25 | NKJV GIFT & AWARD BIBLE, White | 9780718075163 | THOMAS NELSON PUBLISHERS | Jan. 2018 | $6.99 |
Awards Legend: Bronze Award (over 100,000 sold) Gold Award (over 500,000 sold) Platinum Award (1 million sold) Diamond Award (10 million sold) |
You can use this badge on your site or blog to link to the current ECPA bestseller list. More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller lists are based on monthly sales data from Circana BookScan, a division of Circana (formerly NPD Book). These lists contain the proprietary information of Circana. Publication, disclosure, copying, or distribution of this information or any of its contents (including to other websites or blogs) is prohibited, unless written consent has been obtained from Circana. |