publishing? Click Here.
Bible Bestsellers (under $10), November 2016
Compiled and distributed by the ECPA
List does not include Bible portions.
Rank |
Title | ISBN | Publisher | Pub Date |
List Price |
Award |
1 | NLT GIFT & AWARD ECONOMY BIBLE | 9781414309477 | TYNDALE HOUSE PUBLISHERS | Mar. 2016 | 5.99 | |
2 | ESV ECONOMY BIBLE | 9781433550324 | CROSSWAY | Nov. 2016 | 2.99 | |
3 | RV SANTA BIBLIA | 9781586609733 | BARBOUR PUBLISHING | Mar. 2016 | 2.99 | |
4 | NKJV ECONOMY BIBLE | 9780718091750 | THOMAS NELSON PUBLISHERS | Sep. 2016 | 2.99 | |
5 | NIV HOLY BIBLE | 9780310433859 | ZONDERVAN | Mar. 2016 | 2.99 | |
6 | MESSAGE NUMBERED | 9781600065941 | NAVPRESS | Oct. 2016 | 7.99 | |
7 | NIV LARGER-PRINT BIBLE | 9781563207211 | BIBLICA | Jan. 2016 | 5.99 | |
8 | NKJV OUTREACH BIBLE | 9780529123015 | THOMAS NELSON PUBLISHERS | Mar. 2016 | 2.99 | |
9 | KJV THE HOLY BIBLE | 9780718011970 | THOMAS NELSON PUBLISHERS | Apr. 2016 | 2.99 | |
10 | ESV LARGE-PRINT ECONOMY BIBLE | 9781433551215 | CROSSWAY | Jan. 2016 | 5.99 | |
11 | NIV OUTREACH BIBLE | 9781563205774 | ZONDERVAN | Jan. 2016 | 3.99 | |
12 | KJV GIFT & AWARD BIBLE | 9781598560206 | HENDRICKSON PUBLISHERS | Feb. 2016 | 6.95 | |
13 | NIV ECONOMY BIBLE | 9780310445890 | ZONDERVAN | Sep. 2016 | 2.99 | |
14 | NLT GIFT & AWARD BIBLE- | 9781414302065 | TYNDALE HOUSE PUBLISHERS | Dec. 2016 | 7.99 | |
15 | NIV GIFT AND AWARD BIBLE FOR KIDS-Navy | 9780310725558 | ZONDERKIDZ | Mar. 2016 | 7.99 | |
16 | NVI SANTA BIBLIA ECONOMICA | 9780829760231 | THOMAS NELSON PUBLISHERS | Sep. 2016 | 2.99 | |
17 | NIV GIFT & AWARD BIBLE | 9780310434375 | ZONDERVAN | Mar. 2016 | 7.99 | |
18 | NKJV GIFT & AWARD BIBLE | 9781433604621 | B&H PUBLISHING GROUP | Mar. 2016 | 6.99 | |
19 | NASB TEXT BIBLE | 9781885217721 | FOUNDATION PUBLICATIONS | Mar. 2016 | 6.99 | |
20 | KJV GIFT & AWARD BIBLE-Black | 9780879814601 | B&H PUBLISHING GROUP | Jul. 2016 | 6.99 | |
21 | KJV GIFT & AWARD BIBLE-Burgundy | 9780879814632 | B&H PUBLISHING GROUP | Jul. 2016 | 6.99 | |
22 | RV 1960 SANTA BIBLIA | 9781585160785 | AMERICAN BIBLE SOCIETY | Dec. 2016 | 5.49 | |
23 | NIRV HOLY BIBLE | 9780310748373 | ZONDERVAN | Apr. 2016 | 2.99 | |
24 | NIV GIFT & AWARD BIBLE FOR KIDS-Pink | 9780310725572 | ZONDERKIDZ | Mar. 2016 | 7.99 | |
25 | CEV ECONOMICAL BIBLE | 9781585160556 | AMERICAN BIBLE SOCIETY | Oct. 2016 | 4.99 |
Awards Legend: Bronze Award (over 100,000 sold) Gold Award (over 500,000 sold) Platinum Award (1 million sold) Diamond Award (10 million sold) |
You can use this badge on your site or blog to link to the current ECPA bestseller list. More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller lists are based on monthly sales data from Circana BookScan, a division of Circana (formerly NPD Book). These lists contain the proprietary information of Circana. Publication, disclosure, copying, or distribution of this information or any of its contents (including to other websites or blogs) is prohibited, unless written consent has been obtained from Circana. |