publishing? Click Here.
Bible Bestsellers (under $10), May 2021
Compiled and distributed by the ECPA
List does not include Bible portions.
Rank |
Title | ISBN | Publisher | Pub Date |
List Price |
Award |
1 | NIV ECONOMY BIBLE | 9780310445890 | ZONDERVAN | Sep. 2016 | $2.99 | |
2 | NVI BIBLIA EDICION ECONOMICA | 9780829767858 | VIDA PUBLISHERS | Jul. 2018 | $2.99 | |
3 | RVR SANTA BIBLIA EDICION ECONOMICA | 9781418597993 | VIDA PUBLISHERS | Jan. 2018 | $2.99 | |
4 | KJV ECONOMY BIBLE | 9780718091736 | THOMAS NELSON PUBLISHERS | Sep. 2016 | $2.99 | |
5 | ESV ECONOMY BIBLE | 9781433558276 | CROSSWAY | Feb. 2017 | $2.99 | |
6 | RV1909 SANTA BIBLIA | 9781586609733 | BARBOUR PUBLISHING | Mar. 2003 | $2.99 | |
7 | NKJV ECONOMY BIBLE | 9780718091750 | THOMAS NELSON PUBLISHERS | Sep. 2016 | $2.99 | |
8 | RVR60 SANTA BIBLIA EDICIÓN ECONÓMICA | 9780718096267 | VIDA PUBLISHERS | Apr. 2017 | $2.99 | |
9 | NLT ECONOMY BIBLE | 9781414309477 | TYNDALE | Mar. 2006 | $5.99 | |
10 | NIV LARGER PRINT BIBLE | 9781563207211 | ZONDERVAN | Jan. 2015 | $5.99 | |
11 | NKJV GIFT & AWARD BIBLE, Blue | 9780718075156 | THOMAS NELSON PUBLISHERS | Jan. 2018 | $7.99 | |
12 | NIV HOLY BIBLE COMPACT | 9780310446170 | ZONDERVAN | Feb. 2017 | $5.99 | |
13 | NIV OUTREACH BIBLE STUDENT EDITION | 9780310446460 | ZONDERVAN | Jan. 2017 | $3.99 | |
14 | ESV ECONOMY HOLY BIBLE FOR KIDS | 9781433554711 | CROSSWAY | Mar. 2017 | $5.99 | |
15 | ESV LARGE PRINT ECONOMY BIBLE | 9781433558412 | CROSSWAY | Jun. 2017 | $5.99 | |
16 | NIV HOLY BIBLE SOFT TOUCH EDITION, Brown | 9780310450467 | ZONDERVAN | Aug. 2018 | $9.99 | |
17 | RVR1960 BIBLIA PARA REGALOS Y PREMIOS | 9781433607974 | B&H ESPANOL | Jan. 2016 | $9.99 | |
18 | NIV HOLY BIBLE SOFT TOUCH EDITION, Black | 9780310450474 | ZONDERVAN | Aug. 2018 | $9.99 | |
19 | NKJV LARGE PRINT BIBLE | 9780718083298 | THOMAS NELSON PUBLISHERS | Mar. 2016 | $5.99 | |
20 | NIV GIFT & AWARD BIBLE COMFORT PRINT, Black | 9780310450375 | ZONDERVAN | Mar. 2019 | $8.99 | |
21 | NIV HOLY BIBLE ECONOMY EDITION | 9780310455028 | ZONDERVAN | Mar. 2020 | $2.99 | |
22 | NKJV GIFT & AWARD BIBLE, White | 9780718075163 | THOMAS NELSON PUBLISHERS | Jan. 2018 | $7.99 | |
23 | NKJV GIFT & AWARD BIBLE, Black | 9780718074791 | THOMAS NELSON PUBLISHERS | Jan. 2018 | $7.99 | |
24 | KJV BUDGET GIFT & AWARD BIBLE, Brown | 9781432117559 | CHRISTIAN ART GIFTS | Jan. 2017 | $9.99 | |
25 | KJV BUDGET SOFTCOVER, Silver | 9781432118105 | CHRISTIAN ART GIFTS | Jan. 2017 | $4.99 |
Awards Legend: Bronze Award (over 100,000 sold) Gold Award (over 500,000 sold) Platinum Award (1 million sold) Diamond Award (10 million sold) |
You can use this badge on your site or blog to link to the current ECPA bestseller list. More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller lists are based on monthly sales data from Circana BookScan, a division of Circana (formerly NPD Book). These lists contain the proprietary information of Circana. Publication, disclosure, copying, or distribution of this information or any of its contents (including to other websites or blogs) is prohibited, unless written consent has been obtained from Circana. |