publishing? Click Here.
Bible Bestsellers, September 2016
Compiled and distributed by ECPA
List does not include Bible portions or Bibles under $10.
Rank |
Title | ISBN | Publisher | Pub Date |
List Price |
Award |
1 | NKJV DAILY CHRONOLOGICAL BIBLE | 9781586409401 | B&H PUBLISHING GROUP | Oct. 2014 | $29.99 | |
2 | NIV ADVENTURE BIBLE, Hardcover | 9780310727477 | ZONDERKIDZ | Jun. 2013 | $29.99 | |
3 | NLT INSPIRE BIBLE, Teal | 9781496413741 | TYNDALE HOUSE PUBLISHERS | Mar. 2016 | $39.99 | |
4 | NLT INSPIRE BIBLE, Softcover | 9781496419842 | TYNDALE HOUSE PUBLISHERS | Aug. 2016 | $24.99 | |
5 | NLT PREMIUM GIFT BIBLE | 9781414316932 | TYNDALE HOUSE PUBLISHERS | Oct. 2007 | $15.99 | |
6 | NLT PERSONAL SIZE LIFE RECOVERY BIBLE | 9781414316260 | TYNDALE HOUSE PUBLISHERS | Apr. 2007 | $19.99 | |
7 | KJV DAILY CHRONOLOGICAL BIBLE | 9781586409241 | B&H PUBLISHING GROUP | Oct. 2014 | $29.99 | |
8 | NKJV SUPER GIANT PRINT BIBLE | 9780529100221 | THOMAS NELSON PUBLISHERS | Nov. 2013 | $29.99 | |
9 | KJV LARGE PRINT PEW BIBLE | 9780310941781 | ZONDERVAN | Feb. 2010 | $14.99 | |
10 | NLT LARGE PRINT INSPIRE BIBLE | 9781496419859 | TYNDALE HOUSE PUBLISHERS | Sep. 2016 | $49.99 | |
11 | ESV PEW BIBLE | 9781433522048 | CROSSWAY | Jun. 2010 | $11.99 | |
12 | ESV STUDY BIBLE | 9781433502415 | CROSSWAY | Oct. 2008 | $49.99 | |
13 | NLT INSPIRE BIBLE, Silky Vintage | 9781496413734 | TYNDALE HOUSE PUBLISHERS | Mar. 2016 | $49.99 | |
14 | ESV VALUE THINLINE BIBLE | 9781433548352 | CROSSWAY | Sep. 2015 | $14.99 | |
15 | HCSB ILLUSTRATED STUDY BIBLE FOR KIDS | 9781433603228 | B&H PUBLISHING GROUP | Feb. 2013 | $19.99 | |
16 | CEB DEEP BLUE KIDS BIBLE, Paperback | 9781609260811 | ABINGDON PRESS | Feb. 2015 | $22.99 | |
17 | NIV CULTURAL BACKGROUNDS STUDY BIBLE | 9780310431589 | ZONDERVAN | Aug. 2016 | $49.99 | |
18 | NIV PREMIUM VALUE THINLINE BIBLE | 9780310437673 | ZONDERVAN | Feb. 2015 | $14.99 | |
19 | NIrV ADVENTURE BIBLE FOR EARLY READERS | 9780310727422 | ZONDERKIDZ | Jun. 2014 | $29.99 | |
20 | NIV THINLINE BIBLE | 9780310435648 | ZONDERVAN | Mar. 2011 | $29.99 | |
21 | NIV ADVENTURE BIBLE, Paperback | 9780310727484 | ZONDERKIDZ | Jun. 2013 | $24.99 | |
22 | NIV BUSY MOM'S BIBLE | 9780310435570 | ZONDERVAN | Apr. 2011 | $29.99 | |
23 | NIV GIFT BIBLE | 9780310434412 | ZONDERVAN | Mar. 2011 | $16.99 | |
24 | NLT LIFE APPLICATION STUDY BIBLE | 9780842384933 | TYNDALE HOUSE PUBLISHERS | Oct. 2004 | $39.99 | |
25 | CEB DEEP BLUE KIDS BIBLE, Hardcover | 9781609261351 | ABINGDON PRESS | Aug. 2013 | $29.99 |
Awards Legend: Bronze Award (over 100,000 sold) Gold Award (over 500,000 sold) Platinum Award (1 million sold) Diamond Award (10 million sold) |
You can use this badge on your site or blog to link to the current ECPA bestseller list. More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller lists are based on monthly sales data from Circana BookScan, a division of Circana (formerly NPD Book). These lists contain the proprietary information of Circana. Publication, disclosure, copying, or distribution of this information or any of its contents (including to other websites or blogs) is prohibited, unless written consent has been obtained from Circana. |