publishing? Click Here.
Christian Bestsellers, October 2018
Compiled and distributed by ECPA
List does not include Bibles, Children's, or books under $6
Rank (Prev) | Title | Author | ISBN | Publisher | Pub Date | List $ | Award |
1 (1) | GIRL WASH YOUR FACE | RACHEL HOLLIS | 9781400201655 | THOMAS NELSON PUBLISHERS | Feb. 2018 | $22.98 | |
2 (2) | THE 5 LOVE LANGUAGES | GARY CHAPMAN | 9780802412706 | MOODY PUBLISHERS | Jan. 2015 | $15.99 | |
3 (NEW) | LETTERS TO THE CHURCH | FRANCIS CHAN | 9780830776580 | DAVID C COOK | Sep. 2018 | $16.98 | |
4 (3) | EVERYBODY ALWAYS | BOB GOFF | 9780718078133 | THOMAS NELSON PUBLISHERS | Apr. 2018 | $16.98 | |
5 (NEW) | HEALING THE SOUL OF A WOMAN | JOYCE MEYER | 9781455560240 | FAITHWORDS, a division of Hachette Book Group USA | Sep. 2018 | $24.00 | |
6 (NEW) | FIRST LOVE | BEVERLY LEWIS | 9780764219689 | BETHANY HOUSE (BAKER PUBLISHING GROUP) | Sep. 2018 | $15.99 | |
7 (4) | UNSHAKABLE HOPE | MAX LUCADO | 9780718096144 | THOMAS NELSON PUBLISHERS | Aug. 2018 | $22.98 | |
8 (5) | JESUS CALLING-Hardcover | SARAH YOUNG | 9781591451884 | THOMAS NELSON PUBLISHERS | Oct. 2004 | $16.98 | |
9 (NEW) | THIS IS THE DAY | TIM TEBOW | 9780525650300 | WATERBROOK, an imprint of Penguin Random House | Sep. 2018 | $25.00 | |
10 (8) | UNINVITED | LYSA TERKEURST | 9781400205875 | THOMAS NELSON PUBLISHERS | Aug. 2016 | $17.98 | |
11 (NEW) | THE THIRD OPTION | MILES MCPHERSON | 9781501172199 | HOWARD BOOKS, a division of Simon & Schuster | Sep. 2018 | $26.00 | |
12 (7) | TOTAL MONEY MAKEOVER CLASSIC EDITION | DAVE RAMSEY | 9781595555274 | THOMAS NELSON PUBLISHERS | Sep. 2013 | $26.98 | |
13 (6) | 100 DAYS TO BRAVE | ANNIE F. DOWNS | 9780310089629 | ZONDERVAN | Oct. 2017 | $17.98 | |
14 (34) | HOPE IN THE DARK | CRAIG GROESCHEL | 9780310342953 | ZONDERVAN | Aug. 2018 | $19.98 | |
15 (NEW) | ID RATHER BE READING | ANNE BOGEL | 9780801072925 | BAKER BOOKS (BAKER PUBLISHING GROUP) | Sep. 2018 | $14.99 | |
16 (NEW) | GAY GIRL GOOD GOD | JACKIE HILL PERRY | 9781462751228 | B&H PUBLISHING GROUP | Sep. 2018 | $16.98 | |
17 (10) | ANXIOUS FOR NOTHING | MAX LUCADO | 9780718096120 | THOMAS NELSON PUBLISHERS | Sep. 2017 | $22.98 | |
18 (NEW) | WELCOME TO ADULTING | JONATHAN POKLUDA | 9780801078101 | BAKER BOOKS (BAKER PUBLISHING GROUP) | Sep. 2018 | $15.99 | |
19 (11) | LOVE DOES | BOB GOFF | 9781400203758 | THOMAS NELSON PUBLISHERS | Apr. 2012 | $16.99 | |
20 (12) | BOUNDARIES UPDATED & EXPANDED | HENRY CLOUD | 9780310351801 | ZONDERVAN | Oct. 2017 | $18.98 | |
21 (14) | THE ROAD BACK TO YOU | IAN MORGAN CRON AND SUZANNE STABILE | 9780830846191 | INTERVARSITY PRESS | Oct. 2016 | $24.00 | |
22 (NEW) | EARTHS LAST EMPIRE | JOHN HAGEE | 9781683972761 | WORTHY PUBLISHING | Sep. 2018 | $24.98 | |
23 (22) | THE PURPOSE DRIVEN LIFE | RICK WARREN | 9780310337508 | ZONDERVAN | Dec. 2013 | $17.98 | |
24 (15) | JESUS ALWAYS | SARAH YOUNG | 9780718039509 | THOMAS NELSON PUBLISHERS | Oct. 2016 | $16.98 | |
25 (13) | EMBRACED | LYSA TERKEURST | 9781400310296 | THOMAS NELSON PUBLISHERS | Mar. 2018 | $19.98 | |
26 (19) | PRESENT OVER PERFECT | SHAUNA NIEQUIST | 9780310342991 | ZONDERVAN | Aug. 2016 | $24.98 | |
27 (NEW) | RISE | BRIGITTE GABRIEL | 9781629995472 | FRONTLINE (CHARISMA HOUSE) | Sep. 2018 | $24.98 | |
28 (18) | WOMEN OF THE WORD | JEN WILKIN | 9781433541766 | CROSSWAY | Jul. 2014 | $12.99 | |
29 (36) | JESUS CALLING LARGE PRINT | SARAH YOUNG | 9781400318131 | THOMAS NELSON PUBLISHERS | Sep. 2011 | $24.98 | |
30 (9) | LOVE LIFE AGAIN | TRACIE MILES | 9781434710154 | DAVID C COOK | Aug. 2018 | $16.98 | |
31 (NEW) | DIDNT SEE IT COMING | CAREY NIEUWHOF | 9780735291331 | WATERBROOK, an imprint of Penguin Random House | Sep. 2018 | $19.98 | |
32 (32) | NEW MORNING MERCIES | PAUL DAVID TRIPP | 9781433541384 | CROSSWAY | Oct. 2014 | $22.98 | |
33 (NEW) | STRETCHED TOO THIN | JESSICA N. TURNER | 9780800723491 | REVELL (BAKER PUBLISHING GROUP) | Sep. 2018 | $22.98 | |
34 (NEW) | IRRESISTIBLE | ANDY STANLEY | 9780310536970 | ZONDERVAN | Sep. 2018 | $24.98 | |
35 (24) | FERVENT | PRISCILLA SHIRER | 9781433688676 | B&H PUBLISHING GROUP | Aug. 2015 | $16.98 | |
36 (NEW) | HEALING THE SOUL OF A WOMAN STUDY GUIDE | JOYCE MEYER | 9781546011781 | FAITHWORDS, a division of Hachette Book Group USA | Sep. 2018 | $13.99 | |
37 (33) | THE LOVE DARE | ALEX KENDRICK AND STEPHEN KENDRICK | 9781433679599 | B&H PUBLISHING GROUP | Jan. 2013 | $16.98 | |
38 | EMOTIONALLY HEALTHY SPIRITUALITY | PETER SCAZZERO | 9780310348498 | ZONDERVAN | Apr. 2017 | $17.98 | |
39 (26) | JESUS CALLING-Leather | SARAH YOUNG | 9780718042820 | THOMAS NELSON PUBLISHERS | Nov. 2015 | $19.98 | |
40 (NEW) | THE LAST HOUR | AMIR TSARFATI | 9780800799120 | CHOSEN BOOKS (BAKER PUBLISHING GROUP) | Sep. 2018 | $14.99 | |
41 (43) | IN HIS IMAGE | JEN WILKIN | 9781433549878 | CROSSWAY | May. 2018 | $12.99 | |
42 (16) | THE HOPE JAR | WANDA E. BRUNSTETTER | 9781624167478 | BARBOUR PUBLISHING | Aug. 2018 | $15.99 | |
43 (31) | BATTLEFIELD OF THE MIND | JOYCE MEYER | 9780446691093 | FAITHWORDS, a division of Hachette Book Group USA | Oct. 2002 | $14.99 | |
44 (23) | THE 5 LANGUAGES OF APPRECIATION IN THE WORKPLACE | GARY CHAPMAN | 9780802461766 | MOODY PUBLISHERS | Sep. 2012 | $16.98 | |
45 (17) | ONCE UPON A FARM | RORY FEEK | 9780785216728 | THOMAS NELSON PUBLISHERS | Jun. 2018 | $24.98 | |
46 (NEW) | ALL THINGS ARE WORKING FOR YOU | JOEL OSTEEN | 9781455534302 | FAITHWORDS, a division of Hachette Book Group USA | Aug. 2018 | $14.99 | |
47 (35) | THE WEEKLY PRAYER PROJECT | ZONDERVAN | 9780310087489 | ZONDERVAN | Jul. 2017 | $16.98 | |
48 (20) | LOVE & RESPECT | EMERSON EGGERICHS | 9781591451877 | THOMAS NELSON PUBLISHERS | Sep. 2004 | $26.98 | |
49 | CRAZY LOVE | FRANCIS CHAN | 9781434705945 | DAVID C COOK | Apr. 2013 | $16.98 | |
50 (21) | LIVE FEARLESS | SADIE ROBERTSON | 9781400309399 | THOMAS NELSON PUBLISHERS | Feb. 2018 | $19.98 |
Awards Legend: Bronze Award (over 100,000 sold) Gold Award (over 500,000 sold) Platinum Award (1 million sold) Diamond Award (10 million sold) |
You can use this badge on your site or blog to link to the current ECPA bestseller list. More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller lists are based on monthly sales data from Circana BookScan, a division of Circana (formerly NPD Book). These lists contain the proprietary information of Circana. Publication, disclosure, copying, or distribution of this information or any of its contents (including to other websites or blogs) is prohibited, unless written consent has been obtained from Circana. |