publishing? Click Here.
Christian Bestsellers, August 2008
Compiled and distributed by ECPA
List does not include Bibles, Children's, or books under $6
Rank (Prev) | Title | Author | ISBN | Publisher | Pub Date | List $ | Award |
1 (1) | The Shack | William P. Young | 9780964729230 | Windblown Media | Dec. 1969 | $14.99 | |
2 (-) | Sister's Hope | Wanda E. Brunstetter | 9781597892735 | Barbour Publishing | Dec. 1969 | $10.97 | |
3 (4) | 90 Minutes in Heaven | Don Piper | 9780800759490 | Baker Publishing Group | Dec. 1969 | $12.99 | |
4 (2) | The List | Robert Whitlow | 9780849945182 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
5 (26) | 3:16 | Max Lucado | 9780849901935 | Thomas Nelson Publishers | Dec. 1969 | $24.99 | |
6 (6) | The Five Love Languages | Gary Chapman | 9781881273158 | Moody Publishers | Dec. 1969 | $14.99 | |
7 (17) | Love and Respect | Emerson Eggerichs | 9781591451877 | Thomas Nelson Publishers | Dec. 1969 | $22.99 | |
8 (31) | Mistaken Identity | "Don & Susie Van Ryn, Colleen Newell, Whitney Cerak" | 9781416567356 | Howard Books | Dec. 1969 | $21.99 | |
9 (8) | Captivating | John Eldredge | 9780785289098 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
10 (3) | Walking with God | John Eldredge | 9780785206965 | Thomas Nelson Publishers | Dec. 1969 | $22.99 | |
11 (24) | Jesus Calling | Sarah Young | 9781591451884 | Thomas Nelson Publishers | Dec. 1969 | $13.99 | |
12 (9) | My Utmost for His Highest | Oswald Chambers/James Reimann | 9781602601864 | Barbour Publishing | Dec. 1969 | $9.97 | |
13 (-) | The Edge of Recall | Kristen Heitzmann | 9780764228315 | Bethany House Publishers/Baker Publishing Group | Dec. 1969 | $13.99 | |
14 (11) | The Purpose Driven Life | Rick Warren | 9780310276999 | Zondervan | Dec. 1969 | $14.99 | |
15 (21) | Wild at Heart | John Eldredge | 9780785287964 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
16 (18) | The Power of a Praying Wife | Stormie Omartian | 9780736919241 | Harvest House Publishers | Dec. 1969 | $12.99 | |
17 (-) | Sweet Caroline | Rachel Hauck | 9781595543370 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
18 (28) | Covenant Child | Terri Blackstock | 9781595541437 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
19 (32) | Battlefield of the Mind | Joyce Meyer | 9780446691093 | FaithWords | Dec. 1969 | $14.99 | |
20 (25) | Have a New Kid by Friday | Kevin Leman | 9780800719029 | Revell/Baker Publishing Group | Dec. 1969 | $17.99 | |
21 (15) | Allison's Journey | Wanda E. Brunstetter | 9781597896122 | Barbour Publishing | Dec. 1969 | $10.97 | |
22 (10) | Dead Heat | Joel C. Rosenberg | 9781414311616 | Tyndale House Publishers | Dec. 1969 | $24.99 | |
23 (12) | The Forbidden | Beverly Lewis | 9780764203114 | Bethany House Publishers/Baker Publishing Group | Dec. 1969 | $13.99 | |
24 (20) | Dawn's Light | Terri Blackstock | 9780310257707 | Zondervan | Dec. 1969 | $14.99 | |
25 (30) | Heaven | Randy C. Alcorn | 9780842379427 | Tyndale House Publishers | Dec. 1969 | $24.99 | |
26 (5) | Quiet Strength | Tony Dungy | 9781414318028 | Tyndale House Publishers | Dec. 1969 | $14.99 | |
27 (13) | The Last Jihad | Joel C. Rosenberg | 9781414312729 | Tyndale House Publishers | Dec. 1969 | $13.99 | |
28 (-) | Wedding Machine | Beth Webb Hart | 9781595541994 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
29 (7) | Jesus | Charles R. Swindoll | 9780849901904 | Thomas Nelson Publishers | Dec. 1969 | $24.99 | |
30 (16) | Adam | Ted Dekker | 9781595543820 | Thomas Nelson Publishers | Dec. 1969 | $25.99 | |
31 (23) | Do Hard Things | Alex & Brett Harris | 9781601421128 | Waterbrook/Multnomah Publishing Group | Dec. 1969 | $16.99 | |
32 (49) | Redeeming Love | Francine Rivers | 9781590525135 | Waterbrook/Multnomah Publishing Group | Dec. 1969 | $14.99 | |
33 (39) | The Faith | Charles Colson | 9780310276036 | Zondervan | Dec. 1969 | $18.99 | |
34 (44) | Boundaries | Dr. Henry Cloud & Dr. John Townsend | 9780310247456 | Zondervan | Dec. 1969 | $14.99 | |
35 (-) | Flies on the Butter | Denise Hildreth | 9781595542083 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
36 (35) | Someday | Karen Kingsbury | 9780842387491 | Tyndale House Publishers | Dec. 1969 | $13.99 | |
37 (42) | Blue Like Jazz | Donald Miller | 9780785263708 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
38 (-) | Having a Mary Heart in a Martha World | Joanna Weaver | 9781578562589 | Waterbrook/Multnomah Publishing Group | Dec. 1969 | $13.99 | |
39 (47) | Lies Young Women Believe | Nancy Leigh DeMoss | 9780802472946 | Moody Publishers | Dec. 1969 | $13.99 | |
40 (19) | Deep in the Heart of Trouble | Deeanne Gist | 9780764202261 | Bethany House Publishers | Dec. 1969 | $13.99 | |
41 (22) | The Last Days | Joel C. Rosenberg | 9781414312736 | Tyndale House Publishers | Dec. 1969 | $13.99 | |
42 (-) | One Month to Live | Kerry & Chris Shook | 9781400073795 | Waterbrook/Multnomah Publishing Group | Dec. 1969 | $19.99 | |
43 (40) | Fasting | Jentezen Franklin | 9781599792583 | Charisma House | Dec. 1969 | $15.99 | |
44 (27) | The Ezekiel Option | Joel C. Rosenberg | 9781414303444 | Tyndale House Publishers | Dec. 1969 | $13.99 | |
45 (-) | Captivating | John Eldredge | 9780785264699 | Thomas Nelson Publishers | Dec. 1969 | $22.99 | |
46 (33) | Chosen | Ted Dekker | 9781595543592 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
47 (-) | Love Letters from Your King | Sheri Rose Shepherd | 9781590523315 | Waterbrook/Multnomah Publishing Group | Dec. 1969 | $13.99 | |
48 (-) | Velvet Elvis | Rob Bell | 9780310273080 | Zondervan | Dec. 1969 | $14.99 | |
49 (-) | Red Helmet | "Hickam, Homer H." | 9781595542144 | Thomas Nelson Publishers | Dec. 1969 | $24.99 | |
50 (-) | Crazy Love | Francis Chan | 9781434768513 | David C. Cook | Dec. 1969 | $13.99 |
Awards Legend: Bronze Award (over 100,000 sold) Gold Award (over 500,000 sold) Platinum Award (1 million sold) Diamond Award (10 million sold) |
You can use this badge on your site or blog to link to the current ECPA bestseller list. More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller Lists are compiled using adult book sales data from Christian retail stores across the U.S. A book must have sales in at least 20% of reporting stores during at least one week of the represented reporting cycle to be placed on the list. Only Trade Paper, Cloth and Mass Market Paper books are reported, tracts, mini-books or booklets are not included on this list. Only books which are offered to Christian stores at a trade discount from a publisher or wholesaler are featured on the list. Seasonal/holiday books are omitted from this list. |