publishing? Click Here.
Christian Bestsellers, February 2020
Compiled and distributed by ECPA
List does not include Bibles, Children's, or books under $6
Rank (Prev) | Title | Author | ISBN | Publisher | Pub Date | List $ | Award |
1 (2) | THE 5 LOVE LANGUAGES | GARY CHAPMAN | 9780802412706 | MOODY PUBLISHERS | Jan. 2015 | $15.99 | |
2 (1) | TOTAL MONEY MAKEOVER CLASSIC EDITION | DAVE RAMSEY | 9781595555274 | THOMAS NELSON PUBLISHERS | Sep. 2013 | $26.99 | |
3 (3) | GIRL, WASH YOUR FACE | RACHEL HOLLIS | 9781400201655 | THOMAS NELSON PUBLISHERS | Feb. 2018 | $24.99 | |
4 (7) | IT'S NOT SUPPOSED TO BE THIS WAY | LYSA TERKEURST | 9780718039851 | THOMAS NELSON PUBLISHERS | Nov. 2018 | $24.99 | |
5 (5) | JESUS CALLING | SARAH YOUNG | 9781591451884 | THOMAS NELSON PUBLISHERS | Oct. 2004 | $16.99 | |
6 (4) | LIVE IN GRACE, WALK IN LOVE | BOB GOFF | 9781400203772 | THOMAS NELSON PUBLISHERS | Oct. 2019 | $16.99 | |
7 (10) | THE ROAD BACK TO YOU | IAN MORGAN CRON AND SUZANNE STABILE | 9780830846191 | INTERVARSITY PRESS | Oct. 2016 | $24.00 | |
8 (NEW) | GET OUT OF YOUR HEAD | JENNIE ALLEN | 9781601429643 | WATERBROOK, an imprint of Penguin Random House | Jan. 2020 | $23.99 | |
9 (9) | NEW MORNING MERCIES | PAUL DAVID TRIPP | 9781433541384 | CROSSWAY | Oct. 2014 | $22.99 | |
10 (25) | BOUNDARIES UPDATED AND EXPANDED EDITION | HENRY CLOUD AND JOHN TOWNSEND | 9780310351801 | ZONDERVAN | Oct. 2017 | $18.99 | |
11 (50) | RHYTHMS OF RENEWAL | REBEKAH LYONS | 9780310356141 | ZONDERVAN | Oct. 2019 | $24.99 | |
12 (12) | THE POWER OF FAVOR | JOEL OSTEEN | 9781455534333 | FAITHWORDS, a division of Hachette Book Group USA | Dec. 2019 | $26.00 | |
13 (NEW) | THE 40-DAY SUGAR FAST | WENDY SPEAKE | 9780801094576 | BAKER BOOKS (BAKER PUBLISHING GROUP) | Nov. 2019 | $14.99 | |
14 (8) | EMBRACED | LYSA TERKEURST | 9781400310296 | THOMAS NELSON PUBLISHERS | Mar. 2018 | $19.99 | |
15 (15) | THE TOTAL MONEY MAKEOVER WORKBOOK | DAVE RAMSEY | 9781400206506 | THOMAS NELSON PUBLISHERS | Jan. 2018 | $19.99 | |
16 (42) | CORE 52 | MARK E. MOORE | 9780525653257 | WATERBROOK, an imprint of Penguin Random House | Jul. 2019 | $16.99 | |
17 (29) | EVERYBODY, ALWAYS | BOB GOFF | 9780718078133 | THOMAS NELSON PUBLISHERS | Apr. 2018 | $16.99 | |
18 (NEW) | UNBURDENED | VANCE PITMAN | 9780801094613 | BAKER BOOKS (BAKER PUBLISHING GROUP) | Jan. 2020 | $16.99 | |
19 | IT'S NOT SUPPOSED TO BE THIS WAY STUDY GUIDE | LYSA TERKEURST | 9780310094340 | THOMAS NELSON PUBLISHERS | Nov. 2018 | $14.99 | |
20 (23) | 100 DAYS TO BRAVE | ANNIE F. DOWNS | 9780310089629 | ZONDERVAN | Oct. 2017 | $17.99 | |
21 (NEW) | ALL ALONG YOU WERE BLOOMING | MORGAN HARPER NICHOLS | 9780310454076 | ZONDERVAN | Jan. 2020 | $16.99 | |
22 (17) | HOW HAPPINESS HAPPENS | MAX LUCADO | 9780718096137 | THOMAS NELSON PUBLISHERS | Sep. 2019 | $24.99 | |
23 (NEW) | THE RUTHLESS ELIMINATION OF HURRY | JOHN MARK COMER | 9780525653097 | WATERBROOK, an imprint of Penguin Random House | Oct. 2019 | $23.99 | |
24 (NEW) | THE WALK | ADAM HAMILTON | 9781501891182 | ABINGDON | Dec. 2019 | $19.99 | |
25 | DRAW THE CIRCLE | MARK BATTERSON | 9780310327127 | ZONDERVAN | Dec. 2012 | $16.99 | |
26 (49) | THE PURPOSE DRIVEN LIFE | RICK WARREN | 9780310337508 | ZONDERVAN | Dec. 2013 | $17.99 | |
27 (11) | THE ORACLE | JONATHAN CAHN | 9781629996295 | FRONTLINE (CHARISMA HOUSE) | Sep. 2019 | $24.99 | |
28 (22) | HEALING THE SOUL OF A WOMAN DEVOTIONAL | JOYCE MEYER | 9781546039068 | FAITHWORDS, a division of Hachette Book Group USA | Oct. 2019 | $16.00 | |
29 | UNINVITED | LYSA TERKEURST | 9781400205875 | THOMAS NELSON PUBLISHERS | Aug. 2016 | $17.99 | |
30 (NEW) | WOMEN OF THE WORD | JEN WILKIN | 9781433567148 | CROSSWAY | Aug. 2019 | $12.99 | |
31 (20) | WHEN LESS BECOMES MORE | EMILY LEY | 9781400211289 | THOMAS NELSON PUBLISHERS | Nov. 2019 | $19.99 | |
32 (NEW) | GOD, TRUMP, AND THE 2020 ELECTION | STEPHEN E. STRANG | 9781629996653 | FRONTLINE (CHARISMA HOUSE) | Jan. 2020 | $23.99 | |
33 (26) | LOVE DOES | BOB GOFF | 9781400203758 | THOMAS NELSON PUBLISHERS | Apr. 2012 | $17.99 | |
34 (14) | JESUS ALWAYS | SARAH YOUNG | 9780718039509 | THOMAS NELSON PUBLISHERS | Oct. 2016 | $16.99 | |
35 (21) | JESUS CALLING LARGE PRINT LEATHERSOFT | SARAH YOUNG | 9781400318131 | THOMAS NELSON PUBLISHERS | Sep. 2011 | $24.99 | |
36 | FERVENT | PRISCILLA SHIRER | 9781433688676 | B&H PUBLISHING GROUP | Aug. 2015 | $16.99 | |
37 | THE 5 LOVE LANGUAGES OF CHILDREN | GARY CHAPMAN | 9780802412850 | MOODY PUBLISHERS | May. 2016 | $15.99 | |
38 (40) | COZY WHITE COTTAGE | LIZ MARIE GALVAN | 9781400315321 | THOMAS NELSON PUBLISHERS | Sep. 2019 | $26.99 | |
39 | THE 5 LANGUAGES OF APPRECIATION IN THE WORKPLACE | GARY CHAPMAN | 9780802418401 | MOODY PUBLISHERS | Jan. 2019 | $16.99 | |
40 (32) | THE WEEKLY FAITH PROJECT | ZONDERVAN | 9780310453321 | ZONDERVAN | Nov. 2019 | $16.99 | |
41 (37) | ANXIOUS FOR NOTHING | MAX LUCADO | 9780718074210 | THOMAS NELSON PUBLISHERS | Oct. 2019 | $17.99 | |
42 | BATTLEFIELD OF THE MIND | JOYCE MEYER | 9780446691093 | FAITHWORDS, a division of Hachette Book Group USA | Oct. 2002 | $14.99 | |
43 (NEW) | JESUS: THE GOD WHO KNOWS YOUR NAME | MAX LUCADO | 9781400214693 | THOMAS NELSON PUBLISHERS | Jan. 2020 | $24.99 | |
44 | CRUSHING | T. D. JAKES | 9781455595372 | FAITHWORDS, a division of Hachette Book Group USA | Apr. 2019 | $25.00 | |
45 (30) | JESUS CALLING BROWN LEATHERSOFT | SARAH YOUNG | 9780718042820 | THOMAS NELSON PUBLISHERS | Nov. 2015 | $19.99 | |
46 (24) | BEHOLDING AND BECOMING | RUTH CHOU SIMONS | 9780736974929 | HARVEST HOUSE PUBLISHERS | Sep. 2019 | $29.99 | |
47 (18) | JESUS CALLING TEXTURED GRAY LEATHERSOFT | SARAH YOUNG | 9781400215294 | THOMAS NELSON PUBLISHERS | Aug. 2019 | $22.99 | |
48 (33) | YOUR BATTLES BELONG TO THE LORD | JOYCE MEYER | 9781546026273 | FAITHWORDS, a division of Hachette Book Group USA | Sep. 2019 | $25.00 | |
49 | EMOTIONALLY HEALTHY SPIRITUALITY | PETER SCAZZERO | 9780310348498 | ZONDERVAN | Apr. 2017 | $17.99 | |
50 | SINGLE, DATING, ENGAGED, MARRIED | BEN STUART | 9780718097899 | THOMAS NELSON PUBLISHERS | Sep. 2017 | $17.99 |
Awards Legend: Bronze Award (over 100,000 sold) Gold Award (over 500,000 sold) Platinum Award (1 million sold) Diamond Award (10 million sold) |
You can use this badge on your site or blog to link to the current ECPA bestseller list. More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller lists are based on monthly sales data from Circana BookScan, a division of Circana (formerly NPD Book). These lists contain the proprietary information of Circana. Publication, disclosure, copying, or distribution of this information or any of its contents (including to other websites or blogs) is prohibited, unless written consent has been obtained from Circana. |