publishing? Click Here.
Christian Bestsellers, July 2018
Compiled and distributed by ECPA
List does not include Bibles, Children's, or books under $6
Rank (Prev) | Title | Author | ISBN | Publisher | Pub Date | List $ | Award |
1 (2) | GIRL, WASH YOUR FACE | RACHEL HOLLIS | 9781400201655 | THOMAS NELSON PUBLISHERS | Feb. 2018 | $22.99 | |
2 (1) | EVERYBODY, ALWAYS | BOB GOFF | 9780718078133 | THOMAS NELSON PUBLISHERS | Apr. 2018 | $16.99 | |
3 (3) | THE 5 LOVE LANGUAGES | GARY CHAPMAN | 9780802412706 | MOODY PUBLISHERS | Jan. 2015 | $15.99 | |
4 (NEW) | TO THE MOON AND BACK | KAREN KINGSBURY | 9781451687651 | HOWARD BOOKS, a division of Simon & Schuster | May. 2018 | $23.99 | |
5 (4) | JESUS CALLING-Hardcover | SARAH YOUNG | 9781591451884 | THOMAS NELSON PUBLISHERS | Oct. 2004 | $15.99 | |
6 (5) | TOTAL MONEY MAKEOVER CLASSIC EDITION | DAVE RAMSEY | 9781595555274 | THOMAS NELSON PUBLISHERS | Sep. 2013 | $24.99 | |
7 (12) | 100 DAYS TO BRAVE | ANNIE F. DOWNS | 9780310089629 | ZONDERVAN | Oct. 2017 | $16.99 | |
8 (14) | LOVE DOES | BOB GOFF | 9781400203758 | THOMAS NELSON PUBLISHERS | Apr. 2012 | $16.99 | |
9 (8) | THROUGH MY FATHER'S EYES | FRANKLIN GRAHAM | 9780785227137 | W PUBLISHING/ THOMAS NELSON | May. 2018 | $26.99 | |
10 (11) | ANXIOUS FOR NOTHING | MAX LUCADO | 9780718096120 | THOMAS NELSON PUBLISHERS | Sep. 2017 | $22.99 | |
11 (NEW) | BELIEVE IT | NICK FOLES | 9781496436498 | TYNDALE MOMENTUM/ TYNDALE HOUSE PUBLISHERS: | Jun. 2018 | $26.99 | |
12 (13) | UNINVITED | LYSA TERKEURST | 9781400205875 | THOMAS NELSON PUBLISHERS | Aug. 2016 | $16.99 | |
13 (9) | JESUS ALWAYS | SARAH YOUNG | 9780718039509 | THOMAS NELSON PUBLISHERS | Oct. 2016 | $15.99 | |
14 (NEW) | ONCE UPON A FARM | RORY LEE FEEK | 9780785216728 | THOMAS NELSON PUBLISHERS | Jun. 2018 | $24.99 | |
15 (21) | CAPITAL GAINES | CHIP GAINES | 9780785216308 | THOMAS NELSON PUBLISHERS | Oct. 2017 | $24.99 | |
16 (7) | EMBRACED | LYSA TERKEURST | 9781400310296 | THOMAS NELSON PUBLISHERS | Mar. 2018 | $19.99 | |
17 (16) | BOUNDARIES UPDATED AND EXPANDED | HENRY CLOUD | 9780310351801 | ZONDERVAN | Oct. 2017 | $16.99 | |
18 (NEW) | INSPIRED | RACHEL HELD EVANS | 9780718022310 | THOMAS NELSON PUBLISHERS | Jun. 2018 | $16.99 | |
19 (34) | IN HIS IMAGE | JEN WILKIN | 9781433549878 | CROSSWAY | May. 2018 | $12.99 | |
20 | A CHANCE IN THE WORLD | STEVE PEMBERTON | 9781404183551 | THOMAS NELSON PUBLISHERS | Jan. 2012 | $15.99 | |
21 (6) | THE MAGNOLIA STORY | CHIP AND JOANNA GAINES | 9780718079185 | THOMAS NELSON PUBLISHERS | Oct. 2016 | $26.99 | |
22 (19) | LIVE FEARLESS | SADIE ROBERTSON | 9781400309399 | THOMAS NELSON PUBLISHERS | Feb. 2018 | $19.99 | |
23 (35) | PRESENT OVER PERFECT | SHAUNA NIEQUIST | 9780310342991 | ZONDERVAN | Aug. 2016 | $22.99 | |
24 (18) | FERVENT | PRISCILLA SHIRER | 9781433688676 | B&H PUBLISHING GROUP | Aug. 2015 | $16.99 | |
25 (27) | THE ROAD BACK TO YOU | IAN MORGAN CRON AND SUZANNE STABILE | 9780830846191 | INTERVARSITY PRESS | Oct. 2016 | $24.00 | |
26 (29) | JESUS CALLING-Leather | SARAH YOUNG | 9780718042820 | THOMAS NELSON PUBLISHERS | Nov. 2015 | $19.99 | |
27 (38) | THE PURPOSE DRIVEN LIFE | RICK WARREN | 9780310337508 | ZONDERVAN | Dec. 2013 | $16.99 | |
28 (NEW) | UNBRIDLED FAITH | CARA WHITNEY | 9781400303311 | THOMAS NELSON PUBLISHERS | Jun. 2018 | $16.99 | |
29 (NEW) | THE HAWAIIAN DISCOVERY | WANDA E. BRUNSTETTER | 9781683224471 | BARBOUR PUBLISHING | Jun. 2018 | $12.99 | |
30 (17) | THE ROAD HOME | BEVERLY LEWIS | 9780764219672 | BETHANY HOUSE (BAKER PUBLISHING GROUP) | Apr. 2018 | $15.99 | |
31 (15) | THE ROCK, THE ROAD, AND THE RABBI | KATHIE LEE GIFFORD | 9780785215967 | THOMAS NELSON PUBLISHERS | Mar. 2018 | $24.99 | |
32 (28) | BOX OF BUTTERFLIES | ROMA DOWNEY | 9781501150937 | HOWARD BOOKS, a division of Simon & Schuster | Mar. 2018 | $24.99 | |
33 (NEW) | AN AMISH HOPE | BETH WISEMAN | 9780785217589 | ZONDERVAN | Jun. 2018 | $7.99 | |
34 (25) | THE MASTERPIECE | FRANCINE RIVERS | 9781496407900 | TYNDALE HOUSE PUBLISHERS | Feb. 2018 | $25.99 | |
35 (NEW) | THE GOSPEL COMES WITH A HOUSE KEY | ROSARIA BUTTERFIELD | 9781433557866 | CROSSWAY | Apr. 2018 | $19.99 | |
36 (23) | LIVING A LIFE YOU LOVE | JOYCE MEYER | 9781455560165 | FAITHWORDS, a division of Hachette Book Group USA | Apr. 2018 | $22.00 | |
37 | WOMEN OF THE WORD | JEN WILKIN | 9781433541766 | CROSSWAY | Jul. 2014 | $12.99 | |
38 (40) | NEW MORNING MERCIES | PAUL DAVID TRIPP | 9781433541384 | CROSSWAY | Oct. 2014 | $22.99 | |
39 (NEW) | COME MATTER HERE | HANNAH BRENCHER | 9780310350842 | ZONDERVAN | May. 2018 | $16.99 | |
40 | HOPE FOR EACH DAY | BILLY GRAHAM | 9780718075125 | THOMAS NELSON PUBLISHERS | Nov. 2017 | $24.99 | |
41 (49) | GOLIATH MUST FALL | LOUIE GIGLIO | 9780718088866 | THOMAS NELSON PUBLISHERS | May. 2017 | $16.99 | |
42 (42) | BATTLEFIELD OF THE MIND | JOYCE MEYER | 9780446691093 | FAITHWORDS, a division of Hachette Book Group USA | Oct. 2002 | $14.99 | |
43 (NEW) | THE HEALING QUILT | WANDA E. BRUNSTETTER | 9781683225690 | BARBOUR PUBLISHING | Jun. 2018 | $6.99 | |
44 | NONE LIKE HIM | JEN WILKIN | 9781433549830 | CROSSWAY | Apr. 2016 | $12.99 | |
45 (46) | THE LOVE DARE | ALEX KENDRICK AND STEPHEN KENDRICK | 9781433679599 | B&H PUBLISHING GROUP | Jan. 2013 | $14.99 | |
46 | LOVE & RESPECT | EMERSON EGGERICHS | 9781591451877 | THOMAS NELSON PUBLISHERS | Sep. 2004 | $24.99 | |
47 (NEW) | BECOMING A WELCOMING CHURCH | THOM S. RAINER | 9781462765454 | B&H PUBLISHING GROUP | Mar. 2018 | $12.99 | |
48 (NEW) | THE BOOK OF MYSTERIES | JONATHAN CAHN | 9781629991344 | FRONTLINE (CHARISMA HOUSE) | Jun. 2018 | $17.99 | |
49 (10) | UNEXPECTED | CHRISTINE CAINE | 9780310351245 | ZONDERVAN | May. 2018 | $22.99 | |
50 (39) | GRACE, NOT PERFECTION | EMILY LEY | 9780718085223 | THOMAS NELSON PUBLISHERS | Oct. 2016 | $16.99 |
Awards Legend: Bronze Award (over 100,000 sold) Gold Award (over 500,000 sold) Platinum Award (1 million sold) Diamond Award (10 million sold) |
You can use this badge on your site or blog to link to the current ECPA bestseller list. More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller lists are based on monthly sales data from Circana BookScan, a division of Circana (formerly NPD Book). These lists contain the proprietary information of Circana. Publication, disclosure, copying, or distribution of this information or any of its contents (including to other websites or blogs) is prohibited, unless written consent has been obtained from Circana. |