publishing? Click Here.
Christian Non-Fiction Bestsellers, Easter 2018
Compiled and distributed by the
Evangelical Christian Publishers Association (ECPA)
Rank |
Title | Author | ISBN | Publisher | Pub Date |
List Price |
Award |
1 | THE CASE FOR EASTER | LEE STROBEL | 9780310339502 | ZONDERVAN | Feb. 2014 | $2.99 | |
2 | THE WOMEN OF EASTER | LIZ CURTIS HIGGS | 9781601426826 | WATERBROOK, an imprint of Penguin Random House | Jan. 2017 | $14.99 | |
3 | HE CHOSE THE NAILS STUDY GUIDE | MAX LUCADO | 9780310687269 | THOMAS NELSON PUBLISHERS | Sep. 2016 | $9.99 | |
4 | HE CHOSE THE NAILS | MAX LUCADO | 9780718085070 | THOMAS NELSON PUBLISHERS | Jan. 2017 | $15.99 | |
5 | GRACE FROM THE CROSS | KYLE IDLEMAN | 9780801093647 | BAKER BOOKS (BAKER PUBLISHING GROUP) | Jan. 2018 | $3.99 | |
6 | FIFTY REASONS WHY JESUS CAME TO DIE | JOHN PIPER | 9781581347883 | CROSSWAY | Jan. 2006 | $9.99 | |
7 | DEVOTIONS FOR EASTER | ZONDERVAN | 9780310359494 | ZONDERVAN | Jan. 2017 | $12.99 | |
8 | 24 HOURS THAT CHANGED THE WORLD | ADAM HAMILTON | 9781501828775 | ABINGDON PRESS | Sep. 2016 | $14.99 | |
9 | FINAL WORDS FROM THE CROSS | ADAM HAMILTON | 9781501858475 | ABINGDON PRESS | Feb. 2018 | $14.99 | |
10 | ON CALVARY'S HILL | MAX LUCADO | 9780718031329 | THOMAS NELSON PUBLISHERS | Dec. 2014 | $9.99 | |
11 | THE FINAL DAYS OF JESUS | ANDREAS J. KOSTENBERGER | 9781433535109 | CROSSWAY | Jan. 2014 | $19.99 | |
12 | SIX HOURS ONE FRIDAY | MAX LUCADO | 9780849947445 | THOMAS NELSON PUBLISHERS | Dec. 2012 | $15.99 | |
13 | THE SEVEN SAYINGS OF THE SAVIOR | ARTHUR W. PINK | 9780801065736 | BAKER BOOKS (BAKER PUBLISHING GROUP) | Nov. 2005 | $14.99 | |
14 | THE CASE FOR THE RESURRECTION OF JESUS | GARY R. HABERMAS | 9780825427886 | KREGEL PUBLICATIONS | Mar. 2004 | $23.99 | |
15 | THE CASE FOR THE RESURRECTION | LEE STROBEL | 9780310949893 | ZONDERVAN | Feb. 2010 | $2.99 | |
16 | THE RESURRECTION AND YOU | JOSH MCDOWELL | 9780801019548 | BAKER BOOKS (BAKER PUBLISHING GROUP) | Jan. 2017 | $3.99 | |
17 | JESUS: UNDERSTANDING HIS DEATH | KAY ARTHUR | 9781601428042 | WATERBROOK, an imprint of Penguin Random House | Dec. 2015 | $7.99 | |
18 | JESUS, KEEP ME NEAR THE CROSS | NANCY GUTHRIE | 9781433501814 | CROSSWAY | Jan. 2009 | $12.99 | |
19 | WHO MOVED THE STONE? | FRANK MORISON | 9780310295617 | ZONDERVAN | Aug. 1987 | $10.99 | |
20 | FROM THE GRAVE | A. W. TOZER | 9780802415097 | MOODY PUBLISHERS | Jan. 2017 | $11.99 | |
21 | THE SIX MIRACLES OF CALVARY | WILLIAM R. NICHOLSON | 9781572930728 | DISCOVERY HOUSE PUBLISHERS | Nov. 2001 | $12.99 | |
22 | BELIEVE: THE HOPE OF EASTER | ZONDERVAN | 9780310437604 | ZONDERVAN | Jan. 2015 | $2.99 | |
23 | THE EXECUTION OF JESUS THE CHRIST | MARK J. KUBALA MD | 9781512773934 | THOMAS NELSON PUBLISHERS | Feb. 2017 | $13.95 | |
24 | JESUS' FINAL WEEK | CINDY BUNCH | 9780830830916 | INTERVARSITY PRESS | Oct. 2000 | $9.00 | |
25 | DEATH AND RESURRECTION OF THE MESSIAH | RAY VANDER LAAN | 9780310878865 | ZONDERVAN | Sep. 2015 | $12.99 |
Awards Legend: Bronze Award (over 100,000 sold) Gold Award (over 500,000 sold) Platinum Award (1 million sold) Diamond Award (10 million sold) |
You can use this badge on your site or blog to link to the current ECPA bestseller list. More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller Lists are compiled using adult book sales data from Christian retail stores across the U.S. A book must have sales in at least 20% of reporting stores during at least one week of the represented reporting cycle to be placed on the list. Only Trade Paper, Cloth and Mass Market Paper books are reported, tracts, mini-books or booklets are not included on this list. Only books which are offered to Christian stores at a trade discount from a publisher or wholesaler are featured on the list. Seasonal/holiday books are omitted from this list. |