publishing? Click Here.
Bible Bestsellers (under $10), May 2023
Compiled and distributed by the ECPA
List does not include Bible portions.
Rank |
Title | ISBN | Publisher | Pub Date |
List Price |
Award |
1 | NIV ECONOMY BIBLE | 9780310445890 | ZONDERVAN | Sep. 2016 | $3.99 | |
2 | CSB OUTREACH BIBLE | 9781535917155 | B&H PUBLISHING GROUP | Jun. 2018 | $2.99 | |
3 | NIV LARGER PRINT BIBLE | 9781563207211 | ZONDERVAN | Jan. 2015 | $7.99 | |
4 | NIV HOLY BIBLE FOR KIDS, ECONOMY EDITION | 9780310455059 | ZONDERKIDZ | Mar. 2020 | $3.99 | |
5 | NLT ECONOMY BIBLE | 9781414309477 | TYNDALE HOUSE PUBLISHERS | Mar. 2006 | $5.99 | |
6 | NIV HOLY BIBLE, ECONOMY EDITION | 9780310455028 | ZONDERVAN | Mar. 2020 | $3.99 | |
7 | KJV GIFT & AWARD BIBLE, Black | 9780718097905 | THOMAS NELSON PUBLISHERS | Mar. 2017 | $7.99 | |
8 | ESV ECONOMY HOLY BIBLE FOR KIDS | 9781433554711 | CROSSWAY | Mar. 2017 | $9.99 | |
9 | KJV ECONOMY BIBLE | 9780718091736 | THOMAS NELSON PUBLISHERS | Sep. 2016 | $3.99 | |
10 | NKJV GIFT & AWARD BIBLE, Pink | 9780718074876 | THOMAS NELSON PUBLISHERS | Jan. 2018 | $7.99 | |
11 | NKJV ECONOMY BIBLE | 9780718091750 | THOMAS NELSON PUBLISHERS | Sep. 2016 | $3.99 | |
12 | CSB GIFT & AWARD BIBLE, Blue | 9781535941488 | B&H PUBLISHING GROUP | Dec. 2018 | $7.99 | |
13 | ESV LARGE PRINT ECONOMY BIBLE | 9781433558412 | CROSSWAY | Jun. 2017 | $5.99 | |
14 | NIV OUTREACH BIBLE, STUDENT EDITION | 9780310446460 | ZONDERVAN | Feb. 2017 | $3.99 | |
15 | ESV ECONOMY BIBLE | 9781433558276 | CROSSWAY | Feb. 2017 | $4.99 | |
16 | THE MESSAGE LARGE PRINT, OUTREACH EDITION | 9781641582513 | NAVPRESS | Oct. 2020 | $9.99 | |
17 | NIV GIFT & AWARD BIBLE, Black | 9780310450375 | ZONDERVAN | Mar. 2019 | $9.99 | |
18 | KJV GIFT & AWARD BIBLE, White | 9781535990936 | B&H PUBLISHING GROUP | Mar. 2020 | $7.99 | |
19 | NIV VALUE OUTREACH BIBLE | 9780310446774 | ZONDERVAN | Feb. 2017 | $3.99 | |
20 | NKJV VALUE OUTREACH BIBLE | 9780718097295 | THOMAS NELSON PUBLISHERS | Feb. 2017 | $4.99 | |
21 | CSB GIFT & AWARD BIBLE, Burgundy | 9781535941495 | B&H PUBLISHING GROUP | Dec. 2018 | $7.99 | |
22 | NLT GIFT & AWARD BIBLE | 9781414302065 | TYNDALE HOUSE PUBLISHERS | Dec. 2004 | $7.99 | |
23 | NIV LARGER PRINT HOLY BIBLE | 9780310446514 | ZONDERVAN | Feb. 2017 | $5.99 | |
24 | CSB LARGE PRINT OUTREACH BIBLE | 9781430070610 | B&H PUBLISHING GROUP | Aug. 2020 | $7.99 | |
25 | CSB OUTREACH BIBLE FOR KIDS | 9781087782904 | B&H PUBLISHING GROUP | Mar. 2023 | $4.99 |
Awards Legend: Bronze Award (over 100,000 sold) Gold Award (over 500,000 sold) Platinum Award (1 million sold) Diamond Award (10 million sold) |
You can use this badge on your site or blog to link to the current ECPA bestseller list. More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller lists are based on monthly sales data from Circana BookScan, a division of Circana (formerly NPD Book). These lists contain the proprietary information of Circana. Publication, disclosure, copying, or distribution of this information or any of its contents (including to other websites or blogs) is prohibited, unless written consent has been obtained from Circana. |