Rank | ISBN | Title | Author | Publisher |
1 | 9781591451884 | Jesus Calling | Sarah Young | Thomas Nelson Publishers |
2 | 9781434768513 | Crazy Love | Francis Chan | David C Cook |
3 | 9780802473158 | The Five Love Languages | Gary Chapman | Moody Bible Institute |
4 | 9781414334721 | So Long, Insecurity | Beth Moore | Tyndale House Publishers |
5 | 9780805448856 | The Love Dare | Stephen & Alex Kendrick | B&H Publishing Group |
6 | 9781434767950 | Forgotten God | Francis Chan | David C Cook |
7 | 9780310275923 | The Me I Want to Be | John Ortberg | Zondervan |
8 | 9780849921391 | Fearless | Max Lucado | Thomas Nelson Publishers |
9 | 9781414301273 | Bringing up Girls | James C. Dobson | Tyndale House Publishers |
10 | 9780310266266 | Take Three | Karen Kingsbury | Zondervan |
12 | 9781414318639 | Her Mother's Hope | Francine Rivers | Tyndale House Publishers |
13 | 9780849919107 | Same Kind of Different As Me | Ron Hall/Denver Moore | Thomas Nelson Publishers |
14 | 9780964729230 | The Shack | William Paul Young | Windblown Media |
15 | 9781591451877 | Love and Respect | Emerson Eggerichs | Thomas Nelson Publishers |
16 | 9781601422217 | Radical | David Platt | Waterbrook/Multnomah Publishing Group |
17 | 9780800719913 | Choosing to SEE | Ellen Vaughn | Revell/Baker Publishing Group |
18 | 9780310266273 | Take Four | Karen Kingsbury | Zondervan |
19 | 9780849920691 | Outlive Your Life | Max Lucado | Thomas Nelson Publishers |
20 | 9781433668234 | Love Dare Day by Day | Alex Kendrick | B&H Publishing Group |
21 | 9780310266952 | Unlocked | Karen Kingsbury | Zondervan |
22 | 9781404187825 | Jesus Calling | Sarah Young | Thomas Nelson Publishers |
23 | 9781404113749 | Grace for the Moment Morning and Evening Edition | Max Lucado | Thomas Nelson Publishers |
24 | 9780446691093 | Battlefield of the Mind | Joyce Meyer | FaithWords |
25 | 9780764205736 | Telling | Beverly Lewis | Bethany House/Baker Publishing Group |
26 | 9780842356329 | Lineage of Grace | Francine Rivers | Tyndale House Publishers |
27 | 9780310247456 | Boundaries | John Townsend | Zondervan |
28 | 9780310276999 | The Purpose Driven Life | Rick Warren | Zondervan |
29 | 9780736919241 | The Power of a Praying Wife | Stormie Omartian | Harvest House Publishers |
30 | 9780736920865 | The Power of Praying for Your Adult Children | Stormie Omartian | Harvest House Publishers |
31 | 9780800759490 | 90 Minutes in Heaven | Cecil Murphey | Revell/Baker Publishing Group |
32 | 9781590525135 | Redeeming Love | Francine Rivers | Waterbrook/Multnomah Publishing Group |
33 | 9780446565943 | The Coming Economic Armageddon | David Jeremiah | FaithWords |
34 | 9780310268345 | Stepping Out of Denial into God's Grace | John Baker | Zondervan |
35 | 9781414334097 | Her Daughter's Dream | Francine Rivers | Tyndale House Publishers |
36 | 9780764205743 | The Thorn | Beverly Lewis | Bethany House/Baker Publishing Group |
37 | 9780310320791 | The Me I Want to Be | John Ortberg | Zondervan |
38 | 9780842379427 | Heaven | Randy C. Alcorn | Tyndale House Publishers |
39 | 9781404186958 | Jesus Lives | Sarah Young | Thomas Nelson Publishers |
40 | 9780310285892 | Streams in the Desert | Jim Reimann | Zondervan |
41 | 9780310327899 | The Christian Atheist | Craig Groeschel | Zondervan |
42 | 9780310266228 | Shades of Blue | Karen Kingsbury | Zondervan |
43 | 9780785289098 | Captivating | Stasi Eldredge | Thomas Nelson Publishers |
44 | 9780849946158 | Heaven Is for Real | Todd Burpo | Thomas Nelson Publishers |
45 | 9781439189856 | Can America Survive? | John Hagee | Howard Books |
46 | 9781599792460 | Prayers That Rout Demons | John Eckhardt | Charisma House |
47 | 9780446580366 | Power Thoughts | Joyce Meyer | FaithWords |
48 | 9781595551382 | Bonhoeffer | Eric Metaxas | Thomas Nelson Publishers |
49 | 9780310209300 | The Case for Christ | Lee Strobel | Zondervan |
50 | 9780060652920 | Mere Christianity | C. S. Lewis | HarperOne/Zondervan |
51 | 9780785287964 | Wild at Heart | Eldredge, John | Thomas Nelson Publishers |
The ECPA Bestseller Lists are compiled using adult book sales data from retail stores and websites across the U.S. A book must have sales in at least 20% of reporting providers during at least one week of the represented reporting cycle to be placed on the list. Only Trade Paper, Cloth and Mass Market Paper books are reported, tracts, mini-books or booklets are not included on this list. Only books which are offered to stores at a trade discount from a publisher or wholesaler are featured on the list. Seasonal/holiday books are omitted from this list.