publishing? Click Here.
Christian Bestsellers, March 2009
Compiled and distributed by ECPA
List does not include Bibles, Children's, or books under $6
Rank (Prev) | Title | Author | ISBN | Publisher | Pub Date | List $ | Award |
1 (1) | The Love Dare | Stephen & Alex Kendrick | 9780805448856 | B&H Publishing Group | Dec. 1969 | $14.99 | |
2 (2) | The Shack | William P. Young | 9780964729230 | Windblown Media | Dec. 1969 | $14.99 | |
3 (33) | The Love Dare (Imitation Leather Edition) | Stephen & Alex Kendrick | 9780805448658 | B&H Publishing Group | Dec. 1969 | $22.99 | |
4 (10) | The Five Love Languages | Gary Chapman | 9781881273158 | Moody Publishers | Dec. 1969 | $14.99 | |
5 (7) | Fireproof Your Marriage - Participant's Guide | Jennifer Dion | 9780978715397 | Outreach, Incorporated | Dec. 1969 | $8.95 | |
6 (4) | Love and Respect | Emerson Eggerichs | 9781591451877 | Thomas Nelson Publishers | Dec. 1969 | $22.99 | |
7 (22) | Fireproof | Eric Wilson | 9781595547163 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
8 (-) | Uncommon | Tony Dungy | 9781414326818 | Tyndale House Publishers | Dec. 1969 | $24.99 | |
9 (8) | This Side of Heaven | Karen Kingsbury | 9781599956787 | Center Street | Dec. 1969 | $14.99 | |
10 (3) | What in the World Is Going On? | David Jeremiah | 9780785228875 | Thomas Nelson Publishers | Dec. 1969 | $22.99 | |
11 (12) | Crazy Love | Francis Chan | 9781434768513 | David C. Cook Publishing Company | Dec. 1969 | $13.99 | |
12 (27) | Have a New Kid by Friday | Kevin Leman | 9780800719029 | Revell/Baker Publishing Group | Dec. 1969 | $17.99 | |
13 (6) | Total Money Makeover | Dave Ramsey | 9780785289081 | Thomas Nelson Publishers | Dec. 1969 | $24.99 | |
14 (-) | Same Kind of Different As Me | Ron Hall/Denver Moore | 9780849900419 | Thomas Nelson Publishers | Dec. 1969 | $21.99 | |
15 (29) | Kiss | Ted Dekker/Erin Healy | 9781595544704 | Thomas Nelson Publishers | Dec. 1969 | $24.99 | |
16 (5) | My Utmost for His Highest | Oswald Chambers/James Reimann | 9781602601864 | Barbour Publishing | Dec. 1969 | $9.97 | |
17 (9) | 90 Minutes in Heaven | Don Piper | 9780800759490 | Baker Publishing Group | Dec. 1969 | $13.99 | |
18 (-) | 50 Days of Heaven | Randy C. Alcorn | 9781414309767 | Tyndale House Publishers | Dec. 1969 | $14.99 | |
19 (20) | Jesus Calling | Sarah Young | 9781591451884 | Thomas Nelson Publishers | Dec. 1969 | $13.99 | |
20 (-) | Cracking the Communication Code | Emerson Eggerichs | 9781591455059 | Thomas Nelson Publishers | Dec. 1969 | $22.99 | |
21 (37) | Quiet Strength | Tony Dungy | 9781414318028 | Tyndale House Publishers | Dec. 1969 | $14.99 | |
22 (13) | Multiple Blessings | Jon & Kate Gosselin | 9780310289029 | Zondervan | Dec. 1969 | $19.99 | |
23 (14) | The Purpose Driven Life | Rick Warren | 9780310276999 | Zondervan | Dec. 1969 | $14.99 | |
24 (-) | The Late Great United States | Mark Hitchcock | 9781601421401 | Waterbrook/Multnomah Publishing Group | Dec. 1969 | $19.99 | |
25 (11) | Every Now and Then | Karen Kingsbury | 9780310266150 | Zondervan | Dec. 1969 | $14.99 | |
26 (-) | Fireproof Your Life | Michael Catt | 9780875089843 | Christian Literature Crusade | Dec. 1969 | $12.99 | |
27 (32) | 3:16 | Max Lucado | 9780849901935 | Thomas Nelson Publishers | Dec. 1969 | $24.99 | |
28 (-) | Double Minds | Terri Blackstock | 9780310250630 | Zondervan | Dec. 1969 | $14.99 | |
29 (28) | The Centurion's Wife | Janette Oke / Davis Bunn | 9780764205149 | Bethany House/Baker Publishing Group | Dec. 1969 | $13.99 | |
30 (-) | The Greatest Words Ever Spoken | Steven K. Scott | 9781400074624 | Waterbrook/Multnomah Publishing Group | Dec. 1969 | $24.99 | |
31 (50) | In Step with God | Charles F. Stanley | 9781400200917 | Thomas Nelson Publishers | Dec. 1969 | $19.99 | |
32 (-) | Surviving Financial Meltdown | Ron Blue/Jeremy White | 9781414329956 | Tyndale House Publishers | Dec. 1969 | $12.99 | |
33 (-) | The Power of Prayer to Change Your Marriage | Stormie Omartian | 9780736925150 | Harvest House Publishers | Dec. 1969 | $13.99 | |
34 (16) | Captivating | John & Stasi Eldredge | 9780785289098 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
35 (40) | The Power of a Praying Wife | Stormie Omartian | 9780736919241 | Harvest House Publishers | Dec. 1969 | $13.99 | |
36 (-) | The Five Love Languages of Children | Gary Chapman/Ross Campbell | 9781881273653 | Moody Publishers | Dec. 1969 | $14.99 | |
37 (31) | 23 Minutes in Hell | Bill Wiese | 9781591858829 | Strang Communications Company | Dec. 1969 | $12.99 | |
38 (-) | Kidnapped | Dee Henderson | 9781414323633 | Tyndale House Publishers | Dec. 1969 | $12.99 | |
39 (24) | 100 Ways to Simplify Your Life | Joyce Meyer | 9780446194167 | FaithWords | Dec. 1969 | $16.99 | |
40 (17) | Walking with God | John Eldredge | 9780785206965 | Thomas Nelson Publishers | Dec. 1969 | $22.99 | |
41 (15) | Wild at Heart | John Eldredge | 9780785287964 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
42 (39) | Boundaries | Henry Cloud/John Townsend | 9780310247456 | Zondervan | Dec. 1969 | $14.99 | |
43 (18) | Cast of Characters | Max Lucado | 9780849921247 | Thomas Nelson Publishers | Dec. 1969 | $24.99 | |
44 (19) | Sunset | Karen Kingsbury | 9780842387583 | Tyndale House Publishers | Dec. 1969 | $13.99 | |
45 (-) | Cry in the Night | Colleen Coble | 9781595542489 | Thomas Nelson Publishers | Dec. 1969 | $14.99 | |
46 (-) | What's Age Got to Do with It? | Robin McGraw | 9781400202140 | Thomas Nelson Publishers | Dec. 1969 | $24.99 | |
47 (21) | Grace for the Moment Morning and Evening Edition | Max Lucado | 9781404113749 | Thomas Nelson Publishers | Dec. 1969 | $19.99 | |
48 (-) | Against All Odds | Irene Hannon | 9780800733100 | Revell/Baker Publishing Group | Dec. 1969 | $12.99 | |
49 (38) | The Power of a Praying Parent | Stormie Omartian | 9780736919258 | Harvest House Publishers | Dec. 1969 | $13.99 | |
50 (-) | Where Do I Go? | Neta Jackson | 9781595545237 | Thomas Nelson Publishers | Dec. 1969 | $14.99 |
Awards Legend: Bronze Award (over 100,000 sold) Gold Award (over 500,000 sold) Platinum Award (1 million sold) Diamond Award (10 million sold) |
You can use this badge on your site or blog to link to the current ECPA bestseller list. More information
The ECPA Bestsellers Lists rank the bestselling books published by ECPA members from the previous month, as reported to Circana BookScan (formerly NPD) by these reporting retailers. Information is presented as listed in the data received. Please make every effort to have correct metadata.
|
The ECPA Bestseller Lists are compiled using adult book sales data from Christian retail stores across the U.S. A book must have sales in at least 20% of reporting stores during at least one week of the represented reporting cycle to be placed on the list. Only Trade Paper, Cloth and Mass Market Paper books are reported, tracts, mini-books or booklets are not included on this list. Only books which are offered to Christian stores at a trade discount from a publisher or wholesaler are featured on the list. Seasonal/holiday books are omitted from this list. |